2011 Name - Grad Date City State Events Points
1            
2            
3            
4            
5            
6            
7            
8            
9            
10            
11            
12            
13            
14            
15            
16            
17            
18            
19            
             
             
             
             
             
             
             
             
             
             
             
             
             
2010 Name - Grad Date City State Events Points
1            
2            
3            
4            
5            
6            
7            
8            
9            
10            
11            
12            
12            
14            
15            
16            
17            
18            
19            
19            
21            
22            
23            
24            
25            
26            
27            
28            
             
             
             
             
             
             
             
             
             
             
             
2009 Name - Grad Date City State Events Points
1 Cameron Wilson 2010 Rowayton CT 6   440
2 Ryan Gay 2009 Pittston ME 6   375
3 Nick McLaughlin 2012 New Castle NH 6   323
4 Joe Toland 2010 White River Junction VT 6   315
4 Andy Mai 2011 Suffield CT 6   315
4 Evan Russell 2011 Essex Junction VT 6   315
7 Eddie Hjerpe 2009 Barrington RI 6   300
8 Chris Houston 2012 Gilford NH 6   270
9 Brendan Lemp 2010 West Hartford CT 6 265
10 Jeff Ray 2009 Barrington RI 6 239
10 John Jackopsic 2011 West Hartford CT 6 237
10 Andrew McGill 2010 Needham MA 6   237
12 Jared Adams 2010 Barrington RI 6 235
13 Joe Cooper 2011 Wayland MA 6 226
14 Jamison Randall 2011 Cumberland RI 6 225
15 Joe Harney 2010 West Roxbury MA 6   219
15 Damon Salo 2011 New Ipswich NH 6   219
15 Andrew Fiorenzano 2010 Jamestown RI 6   219
18 Ricky Stimets 2009 Paxton MA 6 186
19 Chris Melvin 2010 Medfield MA 6   184
2008 Name - Grad Date City State Events Points
1 Cameron Wilson 2010 Rowayton CT 6   340
2 Ryan Gay 2009 Pittston ME 6   320
3 Richy Werenski 2010 South Hadley MA 6   295
4 Branden Chicorka 2009 Enfield CT 6   263
5 Jeff Ray 2009 Barrington RI 6   250
6 Curtis Loop 2009 New Canaan CT 5   235
7 Blake Morris 2010 Waterbury CT 5   230
8 Ian Thimble 2009 Hyde Park MA 6   226
9 Josh Salah 2009 Gloucester MA 6   217
10 Jared Adams 2010 Barrington RI 6   213
11 Eddie Hjerpe 2009 Barrington RI 6   199
12 Sean Burke 2009 Andover MA 6   197
12 Bradley Kushner 2009 Mendham NJ 6   197
14 Cole Childs 2010 Holliston MA 6   191
15 Eric Hooker 2009 Andover MA 6   179
16 Brian Hughes 2009 Fairfield CT 5   170
17 Anthony Dilisio 2009 Swampscott MA 6   164
18 Will Smith 2010 Avon CT 6   162
19 James Pleat 2009 Nashua NH 5   160
19 Damon Salo 2011 New Ipswich NH 5   160
21 Josh Edelson 2009 Farmington CT 6   158
22 Max Campion 2009 Brookline MA 4   157
23 Tyler Fay 2009 Barrington RI 6   154
24 Jesse DiBiasio 2008 Warwick RI 6   153
25 Mike McCarthy 2009 Tolland CT 4   151
26 Taylor Peck 2010 Westwood MA 5   148
27 Matt Campbell 2010 York ME 6   143
28 Josh Briere 2009 Newport VT 6   141
29 Brad Cadigan 2009 South Weymouth MA 6 136
30 Matt Creamer 2009 Sutton MA 4   135
31 John Torell 2010 Bronxville NY 5   134
32 JJ Harris 2009 Bath ME 5   131
33 Casey Komline 2010 Dorset VT 6   130
33 Owen Lynch 2009 Rumford RI 5   130
33 Brian Murphy 2009 Fairfield CT 5   130
36 Kip Webber 2009 Boxborough MA 6   129
37 Joe Toland 2010 White River Junction VT 5   124
38 Peter Taylor 2008 East Greenwich RI 6   117
38 Chris Melvin 2010 Medfield MA 4   117
40 Peter Williamson 2008 Hanover NH 6   115
41 Keith Kwasnik 2008 New Britain CT 4   114
41 Tim Carey 2009 Plymouth MA 6   114
42 David Gilbert 2010 Andover MA 6 111
43 Taylor Bowen 2010 Rehoboth MA 6   109
44 David Gosselin 2009 Woburn MA 6   108
44 Will Boyle 2009 Wellesley MA 6 108
44 Kevin Josephson 2008 Berlin CT 3   108
47 Joe Harney 2010 West Roxbury MA 6   105
47 Tony Grillo 2008 Vineyard Haven MA 3   105
47 Matt Smith 2008 Thompson CT 3   105
50 John McCarthy 2009 East Greenwich RI 3   103
50 Camrin James 2008 Jakson NH 2   103
50 Michael Smith 2009 West Hartford CT 3   103


 

2007 Name - Grad Date City State Events Points
1 Cameron Wilson 2010 Rowayton CT 6   345
2 Ryan Gay 2009 Pittston ME 6   320
3 Ben Conway 2007 Tiverton RI 6   260
4 Tony Grillo 2008 Vineyard Haven MA 6   255
4 Taylor Fontaine 2008 Southbridge MA 6   255
4 Matt Smith 2008 Thompson CT 6   255
7 Curtis Loop 2009 New Canaan CT 6   250
8 Craig Kublin 2007 Needham MA 6   244
9 Devin Bibeau 2008 Upton MA 6   240
10 Bobby Fox 2007 Chester CT 6   235
11 Connor Wentzell 2008 Worcester MA 6   226
12 Jeff Hatten 2008 Farmington CT 6   225
13 Peter Williamson 2008 Hanover NH 6   220
13 Eddie Hjerpe 2009 Barrington RI 6   220
13 Ian Thimble 2009 Hyde Park MA 6   220
16 Evan Harmeling 2007 Andover MA 5   219
17 Patrick Wasserman 2008 Chepachet RI 6   218
18 James Pleat 2009 Nashua  NH 6   212
19 Manny Tulumaris 2009 Burlington CT 6   210
20 Bernard D'Amato 2009 Weston CT 6   206
21 David Pastore 2010 Greenwich CT 6   205
22 Devin Komline 2008 Dorset VT 6   203
23 Keith Kwasnik New Britain CT 6   198
24 Max Campion 2009 Brookline MA 6   192
25 Kevin Josephson 2008 Berlin CT 4   190
26 Chuck Sullivan 2007 Rumford RI 6   188
27 Peter Taylor 2008 East Greenwich RI 6 184
28 Jeff Ray 2009 Barrington RI 6 182
29 Jared Adams 2010 Barrington RI 6   179
30 Brad Cadigan 2009 South Weymouth MA 6   175
31 David Renski Jr. 2007 North Stonington CT 6 163
31 Adam Lewicki 2007 Avon CT 6   163
33 Nick McLaughlin 2012 New Castle MH 4   160
34 Taylor Bowen 2009 Rehoboth MA 6   158
34 Brendan Meagher 2009 Weston MA 5   158
36 Alex Jestings 2007 Providence RI 6   152
37 Derek Jensen 2007 Cumberland RI 6   150
38 Anthony Dilisio 2008 Swampscott MA 4   148
39 Patrick O' Brien 2009 Avon CT 4   145
40 David Zhang 2008 South Glastonbury CT 6   143
41 Camrin James 2008 Jackson NH 5   133
42 Michael Hamilton 2007 Lincoln RI 6   133
43 Josh Briere 2009 Newport VT 4   128
44 Brian Accorsini 2007 Hopkinton MA 5   126
45 Nick Clarke 2008 Plymouth MA 4   124
46 Steve Wolak 2007 N. Grovesmordale CT 5   122
47 Owen Lynch 2009 Rumford RI 4   120
48 Sam Weiss 2008 Rye NY 4   114
49 Chris Wolak 2008 Hopkinton MA 4   111
50 Mark Mumford 2009 Rye NY 4   110
51 Kyle Sargis 2008 Lexington MA 4   105
52 Jon Lussier 2007 Barton VT 4   104
52 Bryan Otis 2008 Yarmouth ME 4   104
52 Brandon Parker 2007 Auburn MA 4   104
52 Alex Daley 2007 Hudson MA 4   104
56 Beau Harrington 2007 Warwick RI 5   103
57 Nick Harris 2008 Marlborough MA 5   101
57 David Gushee 2009 Gorham ME 5   101


 

2006 Name - Grad Date City State Events Points
1 Cody Paladino 2007 Kensington CT 6   390
2 Garrett Medeiros 2006 Rumford RI 6   375
3 Tommy McDonagh 2007 Wilton CT 6   320
4 Dan Mollicone 2006 East Greenwch RI 6   290
5 David Sampson 2006 Warren RI 6   285
5 Kyle Badger 2008 Bedford NH 6   285
6 Cameron Wilson 2010 Rowayton CT 6   270
7 Tony Grillo 2008 Vineyard Haven MA 6   260
8 Zack Ungvarsky 2006 Wilmington MA 6   231
8 Brandon Parker 2007 Auburn MA 6   231
10 Nick MacDonald 2006 Lebanon NH 6   229
11 Patrick Wasserman 2008 Chepachet RI 6   226
12 David McAndrew 2006 Barrington RI 6   225
13 Matt Osman 2007 Barrington RI 6   223
14 James Pleat 2009 Nashua  NH 6   212
15 Ryan Gay 2009 Gardiner ME 6   211
16 Camrin James 2008 Jackson NH 6   194
16 Max Campion 2009 Brookline MA 6   194
18 Devin Bibeau 2008 Upton MA 6   186
19 Chuck Sullivan 2007 Chepachet RI 6   168
20 Matthew Broome 2007 Barrington RI 6 163
21 Alex Jestings 2007 Providence RI 6 156
22 Ben Conway 2007 Tiverton RI 6   153
23 Nick Harris 2008 Marlborough MA 6   143
24 Steven Daly 2007 Brockton MA 6   141
25 Curtis Loop 2009 New Canaan CT 3   138
26 Brad Cadigan 2009 South Weymouth MA 6   137
27 Taylor Fontaine 2008 Southbridge MA 5 136
29 Evan Harmeling 2007 North Reading MA 4   131
30 Matthew Smith 2008 Thompson CT 4   130
           
           
           
2005 Name - Grad Date City/Town State #Events Points
1 Brad Valois 2006 Warwick RI 6 345
2 Cody Paladino 2007 Kensington CT 6 325
3 Maki Kobayashi 2006 Newington CT 6 295
4 Dan Mollicone 2006 East Greenwich RI 6 285
5 David McAndrew 2006 Barrington RI 6 245
6 Jon Curran 2005 Hopkinton MA 6 240
7 Matthew Broome 2007 Barrington RI 6 234
8 Evan Harmeling 2007 North Reading MA 6 230
9 Nick Pokora 2006 Agawam MA 6 225
9 David Sampson 2006 Warren RI 6 225
11 Zack Ungvarsky 2006 Wilmington MA 6 215
12 Nick MacDonald 2006 Lebanon NH 6 211
13 Camrin James 2008 Jackson NH 6 207
14 Garrett Medeiros 2006 Rumford RI 6 202
15 Kevin Velardo 2006 Wilmington MA 6 195
16 Chris Tallman 2006 South Hadley MA 6 191
17 Michael Gunderson 2007 Duxbury MA 6 187
17 Antonio Grillo 2008 Vineyard Haven MA 6 181
19 Jon Grant 2005 Canton MA 6 173
20 Cameron Wilson 2010 Rowayton CT 6 170
21 Jeff Hill 2005 East Bridgewater MA 6 170
22 Jesse Larson 2007 Castleton VT 6 164
23 Matt Doyle 2005 Carlsbad CA 6 158
24 Joe Meagher 2006 West Springfield MA 4 145
25 Chuck Sullivan 2007 Rumford RI 6 140
25 Nick Urso 2008 Ellenville NY 6 140
25 Chad Crocker 2006 Osterville MA 6 140
25 Jeff Tente 2005 Wakefield RI 6 140
29 Matt Sebet 2007 Westwood MA 6 135
30 Andy Coughlin 2006 Cranston RI 6 130
30 Conor O'Brien 2006 Weatogue CT 6 130
30 John Kelly 2007 East Longmeadow MA 6 130
30 Colby Hart 2005 Chestnut Hill MA 6 130

 

2004 Name - Grad Date City/Town State #Events Points
1 Jon Curran 2005   Hopkinton MA 6 375
2 Drew Harker 2004   Barrington RI 6 254
3 David Sampson 2006   Warren RI 6 249
4 Peter Alminas 2004   East Longmeadow MA 6 243
5 Brad Valois 2005 Warwick RI 6 235
6 George Zolotas 2004   Peabody MA 6 229
7 Maki Kobayashi 2006   Newington CT 6 214
8 Jonathan Pannone 2005   East Greenwich RI 6 213
8 Jeff Wallace 2005   Franklin MA 6 211
10 David Marino 2004   Cumberland RI 6 198
10 Mark Stevens 2005 Concord NH 6 198
10 Dan Mollicone 2006   East Greenwich RI 6 198
13 Brent Paladino 2004   Kensington CT 6 197
14 Keegan Bradley 2004   Hopkinton RI 6 188
14 Matt Broome 2007 Barrington RI 6 188
16 Bill Forcier 2004 Coventry RI 6 181
17 Cody Paladino 2007 Kensington CT 5 180
17 Chris Bushnell 2005 Madison CT 6 180
19 David McAndrew 2006 Barrington RI 6 179
20 Chris Tallman 2006 South Hadley MA 6 176
21 Brendan Mahoney 2005 Milton MA 6 175
22 Jay Driscoll 2006 Milton MA 6 171
23 Rahul Desai 2004 Avon CT 6 169
24 Kevin Velardo 2005 Wilmington MA 5 167
25 Jon Grant 2005 Canton MA 6 166
25 RJ Zielinski 2005 Tolland CT 6 166
27 Jeff Hill 2005 East Bridgewater MA 6 162
28 Ryan Dandeneau 2004 Chepachet RI 6 159
28 Adam Rainaud 2004 South Hadley MA 6 159
30 Andy Resmini 2004 Barrington RI 6 153
30 Kevin Morris Jr. 2004 Warwick RI 6 153
32 Adam Lewicki 2007 Avon CT 5 148
33 Nick MacDonald 2006 Lebanon CT 4 146
34 Lionel Noel 2005 West Warwick RI 6 145
35 Garrett Wentzell 2004 Worcester MA 6 144
36 Colby Hart 2005 Chestnut Hill MA 6 142
37 Conor O'Brien 2006 Weatogue CT 6 140
37 Kyle Parsons 2005 Wethersfield CT 5 140
39 Rameses Encarnacion 2005 Marlborough MA 5 133
40 Peter Uihlein 2008 North Dartmouth MA 3 123
41 John Kelly 2007 East Longmeadow MA 5 122
42 Garrett Medeiros 2007 Rumford RI 4 120
43 Tyler Johnson 2005 Holden MA 5 115
44 Brett St. Clair 2005 Waban MA 5 114
45 Nick Moseley 2005 Wenham MA 3 110
46 Patrick O'Neill 2004 Pawtucket RI 4 108
47 Jesse Speirs 2005 Bangor ME 3 107
47 Jeff Tente 2005 Wakefield RI 6 107
49 Andy Coughlin 2006 Cranston RI 4 104
50 Evan Harmeling 2007 North Reading MA 3 103
51 Matt Scytkowski 2004 South Hadley MA 3 95
52 Scott Stachelek 2004 East Providence RI 4 93
53 John Giannuzzi 2006 Wellesley MA 3 89
54 Bryan Kennedy 2004 Warwick RI 4 88
55 Sam Chud 2004 Chestnut Hill MA 3 76
56 Jonathan O'Connor 2005 Quincy MA 2 75
56 Mark Purrington 2005 North Dartmouth MA 3 75
56 Kevin Riley 2004 Waterford CT 2 75
56 Matt Sterling 2006 Tiverton RI 3 75
59 Conor McMahon 2004 Portsmouth RI 3 73
61 Joe Downing 2005 Portsmouth RI 3 71
62 Tim Buczak 2005 Meriden CT 2 69
63 Matt Doyle 2005 Swansea MA 3 64
64 Mike Gunderson 2006 Duxbury MA 2 63
65 Dan Ryan 2005 Plymouth MA 3 61
66 Zack Ungvarsky 2006 Wilmington MA 2 60
66 Joe Walsh 2007 Milton MA 2 60
68 James McDonough 2006 Milton MA 2 57
69 Justin Hughes 2006 Simsbury CT 2 53
70 Drew Holden 2008 Westwood MA 2 52


 

2003 Name City/Town State #Events Points
1 Jon Curran 2005 Hopkinton MA 6 270
2 Adam Rainaud 2004 South Hadley MA 6 255
3 Drew Harker 2004 Barrington RI 6 235
3 Brad Valois 2005 Warwick RI 6 235
5 Matt Scytkowski 2004 South Hadley MA 6 230
6 Jesse Speirs 2005 Bangor ME 6 226
7 George Zolotas 2004 Peabody MA 6 217
8 Dave Marino 2004 Cumberland RI 6 207
9 Andrew Resmini 2004 Barrington RI 6 194
10 Chris Tallman 2005 South Hadley MA 6 193
11 Kevin Riley 2004 Waterford CT 6 190
12 Chris Bushnell 2005 Madison CT 6 180
13 Bill Forcier 2004 Coventry RI 6 171
14 Garrett Wentzell 2004 Worcester MA 6 170
14 Mike McCampbell 2003 Barrington RI 6 170
16 Dan Mollicone 2006 Cranston RI 6 168
17 Brendan Mahoney 2005 Milton MA 6 167
18 David McAndrew 2005 Barrington RI 6 166
19 Jeff Wallace 2005 Franklin MA 6 164
20 Maki Kobayashi 2005 Newington CT 6 162
21 Brent Paladino Kensington CT 6 160
21 Jon Pannone 2005 East Greenwich RI 6 160
23 David Sampson 2006 Warren RI 6 159
23 Ryan Dandeneau 2004 Chepachet RI 6 154
25 Peter Alminas 2004 East Longmeadow MA 6 146
26 Colby Hart 2005 Chestnut Hill MA 6 145
26 Andrew Clark 2003 Warwick RI 6 145
28 Dennis Gunderson 2005 Duxbury MA 6 139
29 Brian Alberico 2003 Andover MA 6 137
30 Cody Paladino Kensington CT 6 136
31 Joel Stark 2003 East Greenwich RI 6 133
32 Steve Velardi 2003 Hamden CT 3 129
33 Matt Hanlon 2004 Hingham MA 6 128
34 Scott Stachelek 2004 East Providence RI 6 127
35 Lucas Tierney 2003 Naples  FL 4 125
36 Mark Purrington 2005 Dartmouth MA 5 124
37 Adam Bailey 2003 Warwick RI 6 117
38 Aaron Siekierski 2004 North Grosvenordale CT 4 112
39 Donnie Troy 2004 Pittsfield MA 3 110
40 Matt Broome 2007 Barrington RI 5 103
41 Tyler Kett 2004 Harwich MA 4 93
42 Sam Chud 2004 Chestnut Hill MA 4 93
43 Kevin Osborne 2004 Peabody MA 6 92
44 Chris Marinaro 2004 Pittsfield MA 4 91
45 Jeff Hill 2005 East Bridgewater MA 6 88
46 Greg Feldmann 2004 Wellesley MA 4 81
47 James McDonough 2004 Milton MA 4 77
47 Brian Dorney 2004 Norwell MA 3 77
49 Brett Sicklick 2004 West Hartford CT 3 76
50 Matt Doyle 2005 La Quinta  CA 4 75
51 Kyle Parsons 2004 Wethersfield CT 3 72
51 Kevin Dutkowsky 2003 Westborough MA 4 72

 

2002 Name City/Town State #Events Points
1 Kevin Silva 2002 New Bedford MA 6 310
2 Jon Curran 2005 Hopkinton MA 6 270
3 Matt Scytkowski 2004 S. Hadley