![]() |
||
|
|
Course Info: |
Orange Hills CC Orange, CT |
|
Divisions: |
Girls 13-14 & 15-17 Divisions Boys 13-14 & 15-17 Divisions |
|
| Field Size: | ||
| Format: | 18 Holes Medal Play | |
|
|
|
|
Tee Times & Pairings Sunday, May 18th |
Callaway Junior World Golf Sectional Qualifying |
| Time | Pairing |
|
Please note: Spectators will be
allowed to watch competitors from only the following designated
areas: 1st tee, 4th green, 5th tee, 7th green, 8th green, 9th green, 10th tee, 17th tee, 18th green |
|
| Boys 15-17 Division - (2 Qualifying Spots) | |
| 11:30 | Daniel Banks - Adam Stowe - Patrick King |
| 11:39 | Shawn Bennett - Casey Komline - Austin Smith - Jospeph Massicotte |
| 11:48 | Josh Briere - John Ezekowitz - Michael McCarthy - Matt Carville |
| 11:57 | Demetri Damascus - John Pettoruto - Tim Rogers - Kevin Wheeler |
| 12:06 | John Basile - Corey Keenan - Jared Quenzel - Jacob Adams |
| 12:15 | DJ Bennett - Jeff Cohen - Josh Suzio - Crispin Love |
| 12:24 | Andrew Cummings - Josh Doherty - Kevin Jud - Stephen Winslow |
| 12:33 | Matt DeGiorgio - Nicholas Deni - Sam Karp - DJ Piazza |
| 12:42 | Eddie Hjerpe - Brian Hughes - Nicholas Kowal - Manny Tulumaris |
| 12:51 | Brad Cadigan - Branden Chicorka - Sean Gaudette - Kyle Kszepka |
| 1:00 | Noah Walker - Josh Edelson - David Gosselin - Cameron Salo |
| 1:09 | Alex DiClemente - Andy Mai - Damon Salo - Kip Webber |
| Girls 13-14 Division (1 Qualifying Spot) Girls 15-17 Division (1 Qualifying Spot) | |
| 1:18 | Kaitlin Coons - Danielle Lamy - Katie Partridge - Kristina Shalhoup |
| 1:27 | Cindy Ha - Monica Chow - August Kim - Kim Mai |
| 1:36 | Mia Landegren - Andra Frappier - Liz DiVincentis - Isabel Southard |
| Boys 13-14 Division (1 Qualifying Spot) | |
| 1:45 | Chelso Barrett - Thomas Henderson - Arjun Madgavkar - Athan Goulos |
| 1:54 | Josh Dutilley - Jack Williams - Brian Tohir - Ben Balter |
| 2:03 | Griffin Brown - Matthew Antonacci - Anthony Vecchiarelli - Matthew Jandreau |
| 2:12 | John Bache - James Shalhoup - Jason Leigh - Matthew Michaud |
| Final Field | Callaway Junior World Golf Sectional Qualifier | |
| Name | City/State | Grad Date |
| Girls 13-14 Division (7) | ||
| Monica Chow | Newton, MA | 2012 |
| Liz DiVincentis | Durham, CT | 2012 |
| Andra Frappier | Cheshire, CT | 2013 |
| August Kim | Searingtown, NY | 2013 |
| Mia Landegren | Bridgewater, CT | 2013 |
| Kim Mai | Suffield, CT | 2012 |
| Isabel Southard | Sharon, MA | 2012 |
| Girls 15-17 Division (5) | ||
| Kaitlin Coons | Wilbraham, MA | 2009 |
| Cindy Ha | Demarest, NJ | 2015 |
| Danielle Lamy | Weston, CT | 2009 |
| Katie Partridge | Bloomfield, CT | 2010 |
| Kristina Shalhoup | South Easton, MA | 2010 |
| Boys 13-14 Division (16) | ||
| Matthew Antonacci | Somersville, CT | 2013 |
| John Bache | Lakeville, MA | 2012 |
| Ben Balter | Wayland, MA | 2013 |
| Chelso Barrett | Keane, NH | 2013 |
| Griffin Brown | Hollis, NH | 2012 |
| Josh Dutilley | Keane, NH | 2012 |
| Athan Goulos | Peabody, MA | 2013 |
| Thomas Henderson | Sterling, MA | 2013 |
| Matthew Jandreau | Bristol, CT | 2011 |
| Jason Leigh | Torrington, CT | 2013 |
| Arjun Madgavkar | Short Hills, NJ | 2013 |
| Matthew Michaud | Hingham, MA | 2013 |
| James Shalhoup | South Easton, MA | 2015 |
| Brian Tohir | New Canaan, CT | 2011 |
| Anthony Vecchiarelli | Agawam, MA | 2011 |
| Jack Williams | Garden City, NY | 2012 |
| Boys 15-17 Division (47) | ||
| Jacob Adams | West Barnstable, MA | 2009 |
| Daniel Banks | West Suffield, CT | 2011 |
| John Basile | Fairfield, CT | 2010 |
| DJ Bennett | Madison, CT | 2009 |
| Shawn Bennett | Sterling, MA | 2010 |
| Josh Briere | Newport, VT | 2009 |
| Brad Cadigan | South Weymouth, MA | 2009 |
| Matt Carville | Auburn, MA | 2011 |
| Branden Chicorka | Enfield, CT | 2009 |
| Jeff Cohen | Windham, NH | 2010 |
| Andrew Cummings | Saco, ME | 2010 |
| Demetri Damascus | Greenwich, CT | 2009 |
| Matt DeGiorgio | Mansfield, MA | 2011 |
| Nicholas Deni | Enfield, CT | 2009 |
| Alex DiClemente | Burlington, CT | 2010 |
| Joshua Doherty | Feeding Hills, MA | 2009 |
| Joshua Edelson | Farmington, CT | 2009 |
| John Ezekowitz | Princeton, NJ | 2009 |
| Sean Gaudette | South Hadley, MA | 2010 |
| David Gosselin | Woburn, MA | 2009 |
| Eddie Hjerpe | Barrington, RI | 2009 |
| Brian Hughes | Fairfield, CT | 2009 |
| Kevin Jud | Kensington, CT | 2011 |
| Sam Karp | Wayland, MA | 2010 |
| Corey Keenan | Windham, NH | 2009 |
| Patrick King | Fairfield, CT | 2010 |
| Casey Komline | Dorset, VT | 2010 |
| Nicholas Kowal | Barre, MA | 2009 |
| Kyle Kszepka | Wilbraham, MA | 2009 |
| Crispin Love | New Canaan, CT | 2009 |
| Andy Mai | Suffield, CT | 2011 |
| Joseph Massicotte | Waterbury, CT | 2010 |
| Michael McCarthy | Tolland, CT | 2009 |
| John Pettoruto | Windham, NH | 2009 |
| DJ Piazza | Sudbury, MA | 2010 |
| Jared Quenzel | West Hartford, CT | 2009 |
| Tim Rogers | Rumford, RI | 2011 |
| Cameron Salo | New Ipswich, NH | 2010 |
| Damon Salo | New Ipswich, NH | 2011 |
| Dan Slavin | Waban, MA | 2011 |
| Austin Smith | Sudbury, MA | 2009 |
| Adam Stowe | Alexandria, VA | 2010 |
| Richard Sung | Closter, NJ | 2009 |
| Josh Suzio | Meriden, CT | 2010 |
| Manny Tulumaris | Hartford, CT | 2009 |
| Noah Walker | Norwell, MA | 2011 |
| Kip Webber | Boxborough, MA | 2009 |
| Kevin Wheeler | Agawam, MA | 2011 |
| Stephen Winslow | Concord, MA | 2009 |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net