![]() |
||
|
|
Course Info: | Wampanoag CC |
| Divisions: | Boys 13-15, Boys 16-19 | |
| Field Size: | 26 | |
| Format: |
18 Hole
Stroke Play Competition FCWT Qualifier Series Event |
|
| Sponsor: | ||
|
|
|
| Results: |
Wampanoag Junior Classic |
| Name | City/Town | Par 72 | |
| 1.Monte Mullen 2011 | Farmington, CT | 72 | |
| 2.Jack Zierolf 2012 | Fairfield, CT | 75 | |
| 3.Seamus Fenelly 2011 | Coventry, RI | 77 | |
| 4.Kirk Massie 2011 | Westport, CT | 78 | |
| 4.Ben Katz 2012 | New Canaan, CT | 78 | |
| 4.Jeff Realejo 2011 | Portland, CT | 78 | |
| 7.Christopher Bennett 2013 | Madison, CT | 79 | |
| 7.Brian Butler 2012 | West Hartford, CT | 79 | |
| 9.Connor Beakey 2013 | Avon, CT | 80 | |
| 9.Matt Antonacci 2013 | Somersville, CT | 80 | |
| 11.Brendan Greene 2012 | Norton, MA | 81 | |
| 11.Mike Steinberg 2011 | West Hartford, CT | 81 | |
| 13.Rory Mazur 2012 | Ridgefield, CT | 83 | |
| 13.James Lameiras 2012 | Marshfield, MA | 83 | |
| 15.Patrick Oleksak 2013 | Feeding Hills, MA | 84 | |
| 15.Ryan Strid 2012 | Avon, CT | 84 | |
| 17.David Szewczul 2013 | Farmington, CT | 85 | |
| 17.Troy Hagan 2012 | Madison, CT | 85 | |
| 19.Taylor Fortier 2013 | Coventry, RI | 86 | |
| 19.Austin Ross 2013 | Coventry, RI | 86 | |
| 19.Tom Romano 2011 | Farmington, CT | 86 | |
| 22.Paul Murphy 2012 | Attleboro, MA | 94 | |
| Ryan Boldy 2013 | Hopedale, MA | DNS | |
| Tucker Cheyne 2013 | Avon, CT | DNS | |
| Patrick Lynch 2011 | Hamden, CT | DNS | |
| Jack Rubino 2013 | Farmington, CT | DNS | |
| Boys 15 & Under Division | |||
| 1.Brian Carlson 2014 | Madison, CT | 73 | |
| 2.Will Dickson 2017 | Providence, RI | 84 | |
| 3.Nicholas Cummings 2018 | Weston, MA | 88 | |
| 4.Chris Butler 2016 | West Hartford, CT | 94 | |
| John Beadle 2014 | North Attleboro, MA | DNS | |
United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-059
Dave Adamonis, Jr.
dadamonis@comcast.net