![]() |
||
| 4 Juniors - 1 Professional | ||
| 2 Best Balls of Group | ||
|
|
|
| Results: |
Spinal Technology Pro Junior |
| Team | To Par | 54-54-108 | |
| Team Carbone | |||
| Michael Carbone, Thomas Henderson, Steven Dilisio, Will Dickson | -7 | 101 | |
| Team Velardo | |||
| Kevin Velardo,
Juliet Vongphoumy, Junette Vongphoumy, Andra Frappier Mia Landegren |
-4 | 104 | |
| Team Dantas | |||
| Jeff Dantas, John Beadle, Brett Chatfield, Davis Chatfield, Patrick Chatfield | E | 108 | |
| Team Sampson | |||
| Greg Sampson, Chris Noran, Cody Pennypacker, Trevor Pennypacker, Jason Pugatch | E | 108 | |
| Team Simmons | |||
| Chris Simmons, Jonathan Woods, Ben Balter, Noah Kowal, John Gesualdi Jr. | +4 | 112 | |
| Team Dantas | |||
| Eric Dantas, Jamison Randall, Benjamin Warner, Matt Nunes, Tim McGovern | +5 | 113 | |
| Team Khang | |||
| Lee Khang, Megan Khang, Jessica Lortie, Maddy Vergura, Stephanie Klaubert | +7 | 115 | |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net