![]() |
||
|
|
Course Info: |
Triggs
Memorial Golf Course – Providence, RI Crestwood Country Club - Rehoboth, MA |
| Format: | 72 Holes Medal Play | |
| Results |
The Qualifier |
| Name | City/Town | Par 72-72-71-71-286 | |
| 1.Shawn Warren | Windham, ME | 69-66-64-68-267 | -19 |
| 2.Jimmy Hazen | Miller Place, NY | 67-67-66-68-268 | -18 |
| 3.Dustin Cone | Bennington, VT | 65-67-70-68-270 | -16 |
| 4.Kyle Gallo | Kensington, CT | 73-66-67-68-272 | -14 |
| 4.Jeff Dantas | Seekonk, MA | 67-70-67-68-272 | -14 |
| 6.Eric Egloff | Sandy Spring, MD | 72-67-70-68-275 | -11 |
| 6.Michael Carbone | Brewster, MA | 68-67-71-70-276 | -10 |
| 8.Dave Schuster | New York, NY | 62-72-67-76-277 | -9 |
| 9.Abbie Valentine | Bayside, NY | 66-73-70-69-278 | -8 |
| 10.Jimmy Lytle | Ocean Ridge, FL | 69-72-69-69-279 | -7 |
| 11.Matt Parziale | Brockton, MA | 68-73-71-70-282 | -4 |
| 11.Rahul Sriram | Windsor, CT | 72-70-70-70-282 | -4 |
| 13.David McAndrew | Barrington, RI | 68-81-75-71-295 | +9 |
| Brett Stegmaier | Vero Beach, FL | 74-72-WD | |
| Jim Beadle | Boonton, NJ | 74-83-WD | |
United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net