![]() |
April 6
Scott Robertson Memorial Sectional Qualifier Swansea, CC |
|
|
|
Course Info: | Swansea Country Club – Swansea, MA |
| Divisions: | Boys 15-18, Boys 14 & Under | |
| Field Size: | ||
| Format: | 18 Holes Medal Play | |
| Sponsor: | ||
| Final Results: |
Scott Robertson Memorial Sectional Qualifier |
| Name | City/State | Par 72 |
| Boys 15-18 Division | ||
| 1.Taylor Bowen 09 | Rehoboth, MA | 74 |
| 2.Ian Thimble 09 | Hyde Park, MA | 76 |
| 2.Richy Werenski 10 | South Hadley, MA | 76 |
| 4.Ryan Gay 09 | Pittston, ME | 77 |
| 4.Will Boyle 09 | Wellesley, MA | 77 |
| 6.Cole Childs 10 | Holliston, MA | 78 |
| 6.Brandon Oldham 09 | Mattapoisett, MA | 78 |
| 6.Josh Edelson 09 | Farmington, CT | 78 |
| 9.Eric Hooker 09 | Andover, MA | 79 |
| 9.Alex Engdahl 10 | Holden, MA | 79 |
| 9.Jeff Ray 09 | Barrington, RI | 79 |
| 12.Max Cahn 09 | Nyack, NY | 80 |
| 12.James Pleat 09 | Nashua, NH | 80 |
| 14.John Torell 10 | Bronxville, NY | 81 |
| 14.Joe Harney 10 | West Roxbury, MA | 81 |
| 14.Anthony Dilisio 09 | Swampscott, MA | 81 |
| 14.Zach Sweet 10 | Madison, ME | 81 |
| 14.JJ Harris 09 | Bath, ME | 81 |
| 14.Colin Izzo 10 | Longmeadow, MA | 81 |
| 14.Daniel Banks 11 | West Suffield, CT | 81 |
| 14.Damon Salo 11 | New Ipswich, NH | 81 |
| 22.Michael McCarthy 09 | Tolland, CT | 82 |
| 22.Eddie Hjerpe 09 | Barrington, RI | 82 |
| 22.Jared Adams 10 | Barrington, RI | 82 |
| 22.Jesse Zorfas 10 | Newton, MA | 82 |
| 22.Crispin Love 09 | New Canaan, CT | 82 |
| 22.Brendan Meagher 09 | Weston, MA | 82 |
| 22.David Gilbert 10 | Andover, MA | 82 |
| 27.Chris Melvin 10 | Medfield, MA | 83 |
| 27.Jon Greb 11 | Weston, MA | 83 |
| 27.Brian Hughes 09 | Fairfield, CT | 83 |
| 27.Jordan Botehlo 09 | Mattapoisett, MA | 83 |
| 27.David Gosselin Jr. 09 | Woburn, MA | 83 |
| 27.Will Bachman 08 | Wellesley, MA | 83 |
| 27.Zach Baron 09 | Seekonk, MA | 83 |
| 27.Blake LeBrew 10 | Milton, MA | 83 |
| 35.Dan Slavin 11 | Waban, MA | 84 |
| 35.Matt Campbell 10 | York, ME | 84 |
| 35.Taylor Griffin 08 | Torrington, CT | 84 |
| 35.Ryan Cowette 09 | Bedford, NH | 84 |
| 35.Jesse DiBiasio 08 | Warwick, RI | 84 |
| 35.John Coucci III 09 | Mattapoisett, MA | 84 |
| 35.Kip Webber 09 | Boxborough, MA | 84 |
| 35.Josh Salah 09 | Gloucester, MA | 84 |
| 35.Peter White 09 | Weston, MA | 84 |
| 43.Manny Tulumaris 09 | West Hartford, CT | 85 |
| 43.David Gushee 09 | Gorham, ME | 85 |
| 43.John Ezekowitz 09 | Princeton, NJ | 85 |
| 46.Michael Mullavey 08 | Dunstable, MA | 86 |
| 46.Tim Nochese 09 | Medfield, MA | 86 |
| 46.Nick Erlichman 10 | Shrewsbury, MA | 86 |
| 46.Shawn Bennett 10 | Sterling, MA | 86 |
| 50.Tucker Dooley 08 | Marston Mills, MA | 87 |
| 50.Jutsin Blanchette 09 | Medfield, MA | 87 |
| 50.Josh Padwa 09 | Providence, RI | 87 |
| 50.Trevor Bernier 11 | Taunton, MA | 87 |
| 50.Crawford Leeds 11 | East Greenwich, RI | 87 |
| 55.Noah Walker 11 | Norwell, MA | 88 |
| 55.Adam Rosenzweig 10 | Andover, MA | 88 |
| 55.Steven Burak 11 | North Easton, MA | 88 |
| 55.Mark Tedeschi 09 | Duxbury, MA | 88 |
| 59.Mark Mathieu 10 | Coventry, RI | 89 |
| 59.Brandon Nolan 10 | Attleboro, MA | 89 |
| 59.Steve DiCecco 09 | Holliston, MA | 89 |
| 62.Cameron Salo 10 | New Ipswich, NH | 90 |
| 63.Eric Regensburg 10 | Newton, MA | 91 |
| 63.Jared Quenzel 09 | West Hartford, CT | 91 |
| 63.Brandon Bunnewith 09 | Milbury, MA | 91 |
| 66.Nick Harris 08 | Marlborough, MA | 92 |
| 66.Michael Delude 11 | North Attleboro, MA | 92 |
| 66.Anthony Gesualdi 10 | Johnston, RI | 92 |
| 69.Mike McCarthy 09 | Winchester, MA | 93 |
| 70.John McCarthy 09 | East Greenwich, RI | 94 |
| 70.Matt DeGiorgio 11 | Mansfield, MA | 94 |
| 70.Stephen Winslow 09 | Concord, NH | 94 |
| 73.Michael Levenson 10 | Andover, MA | 95 |
| 74.Josh Briere 09 | Newport, VT | 96 |
| 74.Casey O'Keefe 09 | North Attleboro, MA | 96 |
| 76.Anthony Catalano 10 | Bellingham, MA | 98 |
| 77.Scott Friedman 10 | Medfield, MA | 101 |
| 78.Will Caro 11 | Weston, MA | 102 |
| 79.Kory Nadeau 11 | Harrisville, RI | 103 |
| 80.John Bosco 11 | Medfield, MA | 104 |
| Nicholas Kowal 09 | Barre, MA | NC |
| Jonathan Whitaker 09 | Milton, MA | NC |
| Evan Degnan 09 | Dudley, MA | DNF |
| Mike Tullo 08 | South Kingstown, RI | DNF |
| Patrick Gocklin 08 | Manchester,NH | DNS |
| Aaron Klimchuk 10 | White Plains, NY | DNS |
| Alex DiClemente 10 | Burlington, CT | DNS |
| Brandon Hoar 10 | Leicester, MA | DNS |
| Brian Davis 09 | Fishkill, NY | DNS |
| Boys 14 & Under Division | ||
| 1.Chris Houston 12 | Gilford, NH | 75 |
| 2.Mickey Werenski 12 | South Hadley, MA | 80 |
| 3.Ben Balter 13 | Wayland, MA | 81 |
| 4.Seth Sweet 12 | Madison, ME | 82 |
| 5.Adam Goldstein 12 | Newton, MA | 83 |
| 5.Jack Williams 12 | Garden City, NY | 83 |
| 7.Chris Correia 11 | Bristol, RI | 85 |
| 7.Jonathan Woods 12 | Duxbury, MA | 85 |
| 9.Tyler Conigliari 11 | Gloucester, MA | 86 |
| 9.Bram Daly 11 | Nantucket, MA | 86 |
| 9.Steven Dilisio 15 | Swampscott, MA | 86 |
| 12.Alex Kane 12 | Topsfield, MA | 89 |
| 13.Will Dickson 17 | Providence, RI | 91 |
| 14.Michael Mulkerrins 11 | Quincy, MA | 92 |
| 14.Anthony Vecchiarelli 11 | Agawam, MA | 92 |
| 14.Lucas Greco 12 | Montreal, Quebec | 92 |
| 17.William Woods 12 | Sandwich, MA | 93 |
| 18.Jimmy Walmsley 14 | Pepperell, MA | 95 |
| 19.Chris Nunes 11 | Seekonk, MA | 99 |
| 20.Nicholas Kowal 14 | Rehoboth, MA | 109 |
| Thomas Henderson 13 | Sterling, MA | DNF |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net