![]() |
||
|
|
Course Info: | Woodland Greens Golf Course – North Kingstown, RI |
| Divisions: |
Boys 10-11, 12-13 & 14-15 Girls 12-13, 14-15 & 16-18 |
|
| Field Size: | ||
| Format: | ||
| Sponsor: | ||
| Results: |
Optimist International Sectional Qualifier |
| Name | City/State | Par 70 | |
| Girls 12-13 Division | |||
| 1.Isabel Southard 2013 | Sharon, MA | 78 | qualifier |
| 2.Nicole Scola 2013 | Westerly, RI | 80 | |
| 3.Mia Landegren 2013 | Bridgewater, CT | 83 | |
| 4.Jacquelyn Eleey 2014 | Quincy, MA | 87 | |
| Girls 14-15 Division | |||
| 1.Kristina Shalhoup 2010 | South Easton, MA | 83 | qualifier |
| 2.Monica Chow 2012 | Newton, MA | 90 | |
| 3.Kim Mai 2012 | Suffield, CT | 98 | |
| 4.Stephanie Klaubert 2012 | Franklin, MA | 100 | |
| Girls 16-18 Division | |||
| 1.Juliet Vongphoumy 2011 | Providence, RI | 79 | qualifier |
| 2.Michelle Winkler 2008 | East Granby, CT | 83 | qualifier |
| 3.Alison Cowles 2009 | East Longmeadow, MA | 86 | |
| 4.Alison Eleey 2012 | Quincy, MA | 88 | |
| 5.Junette Vongphoumy 2010 | Providence, RI | 94 | |
| Alexandra Dunn 2009 | Lexington, MA | 96 | |
| Kelly Sullivan 2009 | Bedford, MA | DQ | |
| Boys 10-11 Division | |||
| 1.Mike Graboyes 2014 | Watchung, NJ | 76 | qualifier |
| 1.Steven Dilisio 2016 | Swampscott, MA | 76 | qualifier |
| 3.Timothy Colanta 2015 | Monroe Township, NJ | 77 | |
| 4.Tyler Tsay 2015 | Needham, MA | 87 | |
| 5.James Jurist 2014 | Wayland, MA | 95 | |
| 5.Noah Kowal 2014 | Rehoboth, MA | 95 | |
| 7.John Gesualdi Jr. 2014 | Johnston, RI | 114 | |
| James Shalhoup 2015 | South Easton, MA | DNS | |
| Boys 12-13 Division | |||
| 1.Clancy Waugh 2013 | North Palm Beach, FL | 79 | qualifier in play-off |
| 2.Luke Graboyes 2013 | Watchung, NJ | 79 | out of district |
| 3.Arjun Madgavkar 2012 | Short Hills, NJ | 84 | out of district |
| 4.Mike McGee 2013 | West Roxbury, MA | 85 | qualifier |
| 5.Matthew Michaud 2014 | Hingham, MA | 87 | qualifier |
| 5.Eric Marchetti 2013 | North Attleboro, MA | 87 | qualifier |
| 7.Trenton King 2014 | Danvers, MA | 88 | qualifier |
| 7.Jason Pugatch 2013 | Wakefield, RI | 88 | |
| 9.William Woods 2013 | East Sandwich, MA | 89 | |
| 10.Jimmy Walmsley 2014 | Pepperell, MA | 90 | |
| 11.Brian Cowles 2014 | East Longmeadow, MA | 93 | |
| 11.Benjamin Warner 2014 | Weston, MA | 93 | |
| 13.Chris Noran 2014 | Westford, MA | 98 | |
| Boys 14-15 Division | |||
| 1.Matt DeGiorgio 2011 | Mansfield, MA | 73 | qualifier |
| 2.Andy Mai 2011 | Suffield, CT | 74 | qualifier |
| 3.Matt Carville 2011 | Auburn, MA | 75 | qualifier |
| 4.Ben Balter 2013 | Wayland, MA | 77 | qualifier |
| 4.Blake LeBrew 2010 | Milton, MA | 77 | qualifier |
| 6.Nicky Buenaventura 2011 | Weston, MA | 78 | |
| 6.Alex DiClemente 2010 | Burlington, CT | 78 | |
| 6.Adam Goldstein 2012 | Newton, MA | 78 | |
| 9.Joey Desimone 2010 | Hope, RI | 79 | |
| 9.Alexander Hicks 2011 | Cape May Court House, NJ | 79 | |
| 11.Brian Tohir 2011 | New Canaan, CT | 81 | |
| 11.Joseph Cooper 2011 | Wayland, MA | 81 | |
| 11.Seth Sweet 2012 | Madison, ME | 81 | |
| 14.Crawford Leeds 2011 | East Greenwich, RI | 83 | |
| 14.Michael Mulkerrins 2011 | Quincy, MA | 83 | |
| 14.Jonathan Stoddard 2011 | Duxbury, MA | 83 | |
| 17.Dan Slavin 2011 | Waban, MA | 84 | |
| 17.Michael Delude 2011 | North Attleboro, MA | 84 | |
| 19.Griffin Brown 2012 | Hollis, NH | 85 | |
| 19.Kevin Wheeler 2011 | Agawam, MA | 85 | |
| 19.Eric Regensburg 2010 | Newton, MA | 85 | |
| 22.Jon Greb 2011 | Weston, MA | 86 | |
| 22.Anthony Gesualdi 2010 | Johnston, RI | 86 | |
| 24.Patrick O'Leary 2012 | Milton, MA | 87 | |
| 25.Bram Daly 2011 | Nantucket, MA | 92 | |
| 26.Liam Cain 2011 | Quincy, MA | 94 | |
| 27.Seamus Fennelly 2011 | Coventry, RI | 101 | |
| John Bache 2012 | Lakeville, MA | WD - Injury | |
| Peter French 2013 | Bellingham, MA | WD - Injury | |
United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net