![]() |
||
|
|
Course Info: | Ledgemont Country Club – Seekonk, MA |
| Divisions: | Open | |
| Field Size: | 36 | |
| Format: | Team & Individual Medal Play Competition | |
| Sponsor: | Computer Merchant Limited, Spinal Technology Inc., Titleist | |
|
|
|
| Final Results: |
New England Junior Ryder Cup |
| Name | City/State | Team | Par 71 |
| Team Results | Captain | ||
| Team Hogan | Steve Feinstein | 229-226-455 | |
| Team Jones | Mike McCampbell | 228-230-458 | |
| Team Nelson | Dave Adamonis Jr. | 229-230-459 | |
| Team Snead | Barry Gately | 234-235-469 | |
| Individual Results | City/State | Team | Par 71 |
| 1.Peter Williamson 08 | Hanover, NH | Hogan | 71 |
| 2.Cole Childs 10 | Holliston, MA | Nelson | 71 |
| 3.Ryan Gay 09 | Pittston, ME | Jones | 73 |
| 3.Tony Grillo 08 | Vineyard Haven, MA | Hogan | 73 |
| 5.Jeff Ray 09 | Barrington, RI | Snead | 74 |
| 6.Keith Kwasnik 08 | New Britain, CT | Nelson | 75 |
| 7.Matt Smith 08 | Thompson, CT | Nelson | 76 |
| 7.JJ Harris 09 | Bath, ME | Jones | 76 |
| 7.Jesse DiBiasio 08 | Warwick, RI | Jones | 77 |
| 7.Bernie D'Amato 09 | Weston, CT | Hogan | 77 |
| 7.Jared Adams 10 | Barrington, RI | Jones | 77 |
| 7.Cameron Wilson 10 | Rowayton, CT | Snead | 77 |
| 13.Peter Reilly 08 | Merrimack, NH | Snead | 78 |
| 13.Anthony Dilisio 08 | Swampscott, MA | Hogan | 78 |
| 13.Kevin Josephson 08 | Berlin, CT | Nelson | 78 |
| 16.Camrin James 08 | Jackson, NH | Nelson | 79 |
| 16.Brad Cadigan 09 | South Weymouth, MA | Jones | 79 |
| 18.Taylor Peck 10 | Westwood, MA | Hogan | 80 |
| 18.Patrick O'Brien 09 | Avon, CT | Hogan | 80 |
| 18.Eddie Hjerpe 09 | Barrington, RI | Jones | 80 |
| 18.Taylor Fay 09 | Barrington, RI | Snead | 80 |
| 18.Adam Vaccari 08 | Winsted, CT | Nelson | 80 |
| 23.Noah Walker 11 | Norwell, MA | Jones | 81 |
| 24.Patrick Wasserman 08 | Chepachet, RI | Snead | 82 |
| 24.Kyle Sargis 08 | Lexington, MA | Snead | 82 |
| 24.Taylor Bowen 10 | Rehoboth, MA | Jones | 82 |
| 24.Devin Bibeau 08 | Upton, MA | Nelson | 82 |
| 24.Owen Lynch 09 | Rumford, RI | Snead | 82 |
| 29.Connor Wentzell 08 | Worcester, MA | Snead | 83 |
| 30.Ryan Simpson 11 | Mechanicville, NY | Hogan | 84 |
| 30.Chris Tucker 09 | Topsham, ME | Nelson | 84 |
| 30.Josh Padwa 09 | Providence, RI | Hogan | 84 |
| 33.Ricky Stimets 09 | Paxton, MA | Hogan | 86 |
| 34.Nick Clarke 08 | Plymouth, MA | Nelson | 88 |
| 35.Nick McLaughlin 12 | New Castle, NH | Snead | 91 |
| Brendan Meagher | Weston, MA | Jones | DNS |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net