![]() |
||
|
|
Course Info: |
Pinehills GC – Nickalus Course Pinehills GC – Jones Course |
| Divisions: |
Boys 13 & Under Division,
Boys 14-15 Division Boys 16-18 Division, Girls Open Division |
|
| Field Size: | ||
| Format: | 36 Holes Stroke Play | |
| Sponsor: | Computer Merchant Ltd., Johnson & Wales University, Spinal Technology, Titleist | |
| Results: Weather Shortened 18 Holes |
Challenge Cup Invitational |
| Player | City/State | Par 72 | |
| Girls Division | |||
| 1.Megan Khang 2015 | Rockland, MA | 75 | |
| 2.Nicole Scola 2013 | Westerly, RI | 76 | |
| 3.Julia Ford 2016 | Shrewsbury, MA | 78 | |
| 4.Isabel Southard 2012 | Sharon, MA | 79 | |
| 5.Amy Ding 2015 | Lexington, MA | 81 | |
| 6.Abby Lim 2015 | Tenafly, NJ | 82 | |
| 6.Vinh-Hoa Ngo 2012 | Newton, MA | 82 | |
| 6.Vinh-Hop Ngo 2014 | Newton, MA | 82 | |
| 9.Alison Eleey 2012 | Quincy, MA | 83 | |
| 9.Andra Frappier 2013 | Cheshire, CT | 83 | |
| 11.Mia Landegren 2013 | Bridgewater, MA | 84 | |
| 12.Lina Kim 2014 | Weston, MA | 85 | |
| 13.Krystal Knight 2015 | Groveland, MA | 86 | |
| 14.Sophie Morrill 2015 | Hanover, MA | 87 | |
| 14.Jacqueline Schofield 2013 | Hopkinton, MA | 87 | |
| 16.Angela Zhang 2014 | Sharon, MA | 88 | |
| 17.Helen Dailey 2015 | Wellesley, MA | 90 | |
| 18.Grace Ziamandanis 2013 | Slingersland, NY | 93 | |
| 19.Nikki Liucci 2012 | Canton, CT | 93 | |
| 20.Anna Dailey 2016 | Wellesley, MA | 96 | |
| Boys 13 & Under Division | |||
| 1.Will Dickson 2017 | Providence, RI | 80 | |
| 1.Patrick Welch 2018 | Providence, RI | 80 | |
| 3.Riley Griffin 2016 | Barrington, RI | 83 | |
| 4.Nick Cummings 2018 | Weston, MA | 85 | |
| 5.David Rogers 2019 | Needham, MA | 86 | |
| 6.Maxwell Ferrari 2016 | Framingham, MA | 87 | |
| Boys 14-15 Division | |||
| 1.Patrick Albanesi 2014 | Avon, CT | 78 | |
| 1.Evan Grenus 2014 | Glastonbury, CT | 78 | |
| 1.Connor Greenleaf 2014 | Windham, NH | 78 | |
| 4.Sasha Wortelboer 2014 | Geneva, Switzerland | 79 | |
| 6.Chris Gabriele 2014 | Cold Spring Harbor, NY | 80 | |
| 7.John VanDerlaan 2014 | Southbury, CT | 81 | |
| 8.John Beadle 2014 | North Attleboro, MA | 82 | |
| 8.Charlie Goldberg 2014 | Newtonville, MA | 82 | |
| 10.Marwan Kallal 2014 | Weston, MA | 84 | |
| 10.Noah Kowal 2014 | Rehoboth, MA | 84 | |
| 12.Jake Ratti 2015 | Hanover, MA | 85 | |
| 12.Jack Lang 2015 | Lexington, MA | 85 | |
| 12.Jake Shuman 2014 | Needham, MA | 85 | |
| 15.Brian Carlson 2014 | Madison, CT | 86 | |
| 15.Robert Diforio 2014 | White Plains, NY | 86 | |
| 17.Tanner Donovan 2015 | Loudonville, NY | 87 | |
| 17.Hunter Donovan 2014 | Loudonville, NY | 87 | |
| 17.Sam Procter 2015 | Dover, MA | 87 | |
| 20.Gabe Van Ness 2014 | Clinton, CT | 89 | |
| 20.Tyler Powers 2015 | Hanover, MA | 89 | |
| 22.Reese McFarlane 2015 | Cape Elizabeth, ME | 90 | |
| 23.John Gesualdi 2014 | Johnston, RI | 91 | |
| 23.Michael VanDerlaan 2015 | Southbury, CT | 91 | |
| 23.Seward Matel 2015 | Round Pond, ME | 91 | |
| 23.Matthew Naumec 2015 | Wilbraham, MA | 91 | |
| 28.Mike Mullowney 2015 | Newton, MA | 92 | |
| 28.Lyle Richardson 2014 | Barrington, RI | 93 | |
| 28.Alejandro Soto 2016 | Newton, MA | 93 | |
| 31.Dennis Ziamandanis 2015 | Slingersland, NY | 97 | |
| 32.Ben Rogers 2014 | Needham, MA | 102 | |
| Boys 16-18 Division | |||
| 1.Kyle Buschmann 2012 | West Hartford, CT | 77 | |
| 1.Jace McCarron 2012 | Hopkinton, MA | 77 | |
| 3.Zenon Bishop 2012 | New York, NY | 78 | |
| 3.Jason Steele 2012 | Georgetown, MA | 78 | |
| 3.Evan Russell 2012 | Isle LaMotte, VT | 78 | |
| 3.Michael Hanna 2012 | Kingston, MA | 78 | |
| 7.Robert Starkey 2012 | Center Conway, NH | 79 | |
| 7.Luke Farley 2014 | Hamilton, MA | 79 | |
| 7.Jack Lang 2013 | Lexington, MA | 79 | |
| 7.Sam Taugher 2012 | Milton, MA | 79 | |
| 7.Nick Fairweather 2012 | Windham, NH | 79 | |
| 7.Jim Brunone 2014 | Plymouth, MA | 79 | |
| 13.Brendan Hunter 2013 | Groton, MA | 80 | |
| 14.Matt Iczkowski 2013 | Southwick, MA | 81 | |
| 14.Ben Hayes 2013 | Fairlee, VT | 81 | |
| 14.Zach Schuster 2012 | Norton, MA | 81 | |
| 14.Ryan Strid 2012 | Avon, CT | 81 | |
| 14.Eric Dietrich 2013 | Cheshire, CT | 81 | |
| 14.Makenzie Denver 2012 | Manchester, CT | 81 | |
| 14.Joe Walp 2012 | Portland, ME | 81 | |
| 14.Griffin Brown 2012 | Hollis, NH | 81 | |
| 14.Brett Krekorian 2014 | Andover, MA | 81 | |
| 23.John Flaherty 2012 | South Glastonbury, CT | 82 | |
| 23.Adam Sawyer 2013 | Westwood, MA | 82 | |
| 23.Patrick O'Leary 2012 | Milton, MA | 82 | |
| 26.Clark Robinson 2012 | South Windsor, CT | 83 | |
| 26.Zach Zaback 2012 | Farmington, CT | 83 | |
| 28.Danny Guise 2013 | Greenwich, CT | 84 | |
| 28.Eric Marchetti 2013 | North Attleboro, MA | 84 | |
| 30.Patrick McDole 2013 | Seekonk, MA | 85 | |
| 30.McKinley Slade 2013 | Wakefield, RI | 85 | |
| 30.Brad White 2012 | Ellington, CT | 85 | |
| 30.Peter Camerlengo 2012 | Pembroke, MA | 85 | |
| 34.Mike DiFiore 2013 | Medfield, MA | 86 | |
| 34.Philip Krause 2012 | Warwick, RI | 86 | |
| 36.Nate Choukas 2013 | Hanover, NH | 87 | |
| 36.Athan Goulos 2013 | Peabody, MA | 87 | |
| 36.Jack Williams 2012 | Garden City, NY | 87 | |
| 36.Jeffrey Durkin 2012 | Scituate, MA | 87 | |
| 40.Brian Butler 2012 | West Hartford, CT | 88 | |
| 40.Joe Donnelly 2012 | Barrington, RI | 88 | |
| 40.Shane Hurley 2012 | Boxborough, MA | 88 | |
| 40.Nick Chakalis 2014 | Hingham, MA | 88 | |
| 44.Davis Jensen 2013 | Loudonville, NY | 89 | |
| 44.Matt Costaregni 2013 | Wakefield, RI | 89 | |
| 46.Nick Passios 2012 | Hingham, MA | 91 | |
| 47.Myles Wharram 2011 | Pepperell, MA | 92 | |
| 48.Colin McCabe 2012 | Milton, MA | 93 | |
| 49.Charlie Anthony 2012 | Swansea, MA | 94 | |
| 49.Liam McCain 2011 | Somerville, MA | 94 | |
| Jack Vanier 2012 | Barrington, RI | 95 | |
| Ryan Zetterholm 2013 | Enfield, CT | 96 | |
| Kevin Dyer 2013 | Beverly, MA | 97 | |
| Alex Lansing 2013 | Seekonk, MA | 104 | |
| Michael Johnson 2012 | South Glastonbury, CT | WD | |
i
United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net