![]() |
||
|
|
Course Info: | |
| Divisions: |
Boys 12 & Under, 13-15, 16-18 Girls Open |
|
| Format: |
18 Holes Stroke Play Shootout Competition |
|
| Sponsor: | Johnson & Wales University | |
| Final Results |
Johnson & Wales Summer Shootout |
| Name | City/Town | Par 59 | |
| Girls Division | |||
| 1.Faith Jenkins 2012 | Portsmouth, NH | 60 | |
| 2.Krystal Knight 2015 | Groveland, MA | 67 | |
| 3.Janita Vongphoumy 2016 | Providence, RI | 73 | |
| 4.Carloine Rubino 2013 | Mansfield, MA | 75 | |
| 5.Joanna Vongphoumy 2012 | Providence, RI | 77 | |
| 6.Alexandra Chicharro 2019 | Fall River, MA | 82 | |
| Shootout Results | 3-3-4-3-3 | ||
| 1.Janita Vongphoumy | 2-2-4-3-3 | ||
| 2.Faith Jenkin | 4-3-4-3-4 | ||
| 3.Krystal Knight | 3-3-4-5 | ||
| 4.Joanna Vongphoumy | 4-3-5 | ||
| 5.Alexandra Chicharro | 3-5 | ||
| 6.Carline Rubino | 5 | ||
| Boys 12 & Under Division | |||
| 1.Will Dickson 2017 | Providence, RI | 60 | |
| 2.Nicholas Cummings 2018 | Weston, MA | 61 | |
| 3.Joey Tucker 2017 | Warwick, RI | 63 | |
| 4.Trevor Pennypacker 2017 | Holliston, MA | 64 | |
| 4.Andrew McInerney 2017 | Natick, MA | 64 | |
| MISSED THE CUT | |||
| 6.Davis Chatfield 2017 | Attleboro, MA | 65 | |
| 7.Nicholas Buonanno 2017 | Providence, RI | 73 | |
| 8.Ryan Malloy 2017 | East Greenwich, RI | 75 | |
| 9.Riordan Holzwarth 2018 | Rumford, RI | 76 | |
| 10.Griffin Trase 2018 | East Longmeadow, MA | 79 | |
| Shootout Results | 3-4-3-3 | ||
| 1.Will Dickson | 3-3-3-2 | ||
| 2.Nick Cummings | 3-5-3-3 | ||
| 3.Andrew McInerney | 3-4-3 | eliminated in a shootout | |
| 4.Trevor Pennypacker | 3-5 | eliminated in a shootout | |
| 5.Joey Tucker | 3 | eliminated in a shootout | |
| Boys 13-15 Division | |||
| 1.Kevin McInerney 2014 | Natick, MA | 62 | |
| 2.Tyler Powers 2015 | Hanover, MA | 64 | |
| 3.Brett Chatfield 2014 | Attleboro, MA | 65 | |
| 4.Hugh Lagrotteria 2013 | Scituate, MA | 66 | |
| 5.Dan Neidermire 2014 | Medfield, MA | 67 | |
| 6.John Gesualdi 2014 | Johnston, RI | 68 | |
| 6.Matthew Corio 2015 | Smithfield, RI | 68 | |
| 8.Riley Griffin 2016 | Barrington, RI | 69 | |
| 9.Max LaPlante 2013 | North Smithfield, RI | 70 | |
| 9.David Cavallaro 2013 | North Smithfield, RI | 70 | |
| MISSED THE CUT | |||
| 11.Patrick Chatfield 2016 | Attleboro, MA | 71 | |
| 12.Noah Kowal 2014 | Rehoboth, MA | 73 | |
| 12.Nick Andrade 2013 | Plainville, MA | 73 | |
| 12.Ryan Beliveau 2015 | Cranston, RI | 73 | |
| 12.Cody Pennypacker 2014 | Holliston, MA | 73 | |
| 16.James Shalhoup 2015 | South Easton, MA | 75 | |
| 17.Conor Grandin 2013 | Norton, MA | 78 | |
| 18.Kyle Newcomb 2015 | Foxboro, MA | 79 | |
| 18.Zachary White 2016 | West Kingston, RI | 79 | |
| 18.Camden Tuttle 2015 | Manchester, MA | 79 | |
| 20.Jack Morrison 2014 | Barrington, RI | 80 | |
| 21.Jerry Haas III 2013 | Middletown, RI | 86 | |
| 22.Peter Trase 2015 | East Longmeadow, MA | 91 | |
| Shootout Results | 3-3-3-4-3-3-4-4-3 | ||
| 1.Hugh Lagrotteria | 4-4-3-5-3-3-4-4-3 | ||
| 2.Matt Corio | 3-3-4-5-3-3-4-4-4 | ||
| 3.Kevin McInerney | 3-3-4-4-3-3-5-5 | ||
| 4.John Gesualdi | 3-3-4-4-3-3-7 | ||
| 5.Brett Chatfield | 3-4-3-5-3-4 | ||
| 6.Tyler Powers | 4-3-4-4-4 | ||
| 7.Dan Neidermire | 2-4-3-5 | eliminated in a shootout | |
| 8.Riley Griffin | 3-3-6 | ||
| 9.Max LaPlante | 3-4 | eliminated in a shootout | |
| 10.David Cavallaro | 4 | eliminated in a shootout | |
| Boys 16-18 Division | |||
| 1.Patrick McDole 2013 | Seekonk, MA | 60 | |
| 2.Alex Grimes 2012 | Portsmouth, RI | 62 | |
| 3.Luke Fleury 2013 | Portsmouth, RI | 63 | |
| 3.Ryan Richard 2012 | Wenham, MA | 63 | |
| 3.Jacob Gomes 2013 | Taunton, MA | 63 | |
| 6.Ryan Boldy 2013 | Hopedale, MA | 64 | |
| 6.Brendan Callanan 2012 | Mansfield, MA | 64 | |
| 8.Robert O'Donnell 2012 | North Easton, MA | 65 | |
| 9.Matthew Burke 2012 | Wakefield, RI | 66 | |
| 10.Morgan Grasz 2011 | Cohasset, MA | 68 | |
| MISSED THE CUT | |||
| 11.Brian Coombes 2012 | Somerset, MA | 69 | |
| 11.Brendan Greene 2012 | Norton, MA | 69 | |
| 11.Philip Krause 2012 | Warwick, RI | 69 | |
| 14.Steve Shiner Jr. 2012 | Auburn, MA | 70 | |
| 14.Jon Pickering 2011 | Lincoln, RI | 70 | |
| 16.Alex Krauss 2012 | East Greenwich, RI | 73 | |
| 16.Scott Plevinsky 2012 | Lexington, MA | 73 | |
| 16.James Lameiras 2012 | Marshfield, MA | 73 | |
| 19.Michael Bickford 2012 | Foxboro, MA | 74 | |
| 19.Terry O'Mara 2012 | Mansfield, MA | 74 | |
| 21.Paul Murphy 2012 | Attleboro, MA | 78 | |
| 22.Taylor Fortier 2013 | Coventry, RI | 83 | |
| Shootout Results | 3-3-3-3-4-3-3-3-3 | ||
| 1.Matthew Burke | 3-3-3-2-4-4-3-3-2 | ||
| 2.Robert O'Donnell | 3-4-4-2-4-3-3-3-3 | ||
| 3.Jacob Gomes | 2-3-3-4-4-3-3-4 | ||
| 4.Alex Grimes | 3-2-4-3-4-2-3 | eliminated in a shootout | |
| 5.Ryan Boldy | 4-4-4-3-3-4 | eliminated in a shootout | |
| 6.Luke Fleury | 3-3-3-3-5 | ||
| 7.Morgan Grasz | 3-4-3-4 | eliminated in a shootout | |
| 8.Patrick McDole | 3-3-4 | eliminated in a shootout | |
| 9.Ryan Richard | 3-4 | eliminated in a shootout | |
| 10.Brendan Callanan | 4 | eliminated in a shootout | |
United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net