![]() |
||
|
|
Course Info: | Firefly GC |
| Division |
Boys High School, Boys 13-14, Boys 12 & Under Girls Open |
|
| Field Size: | ||
| Format: | 9 Scramble, 9 Holes Best Ball | |
| Sponsor: | Johnson & Wales University | |
|
|
|
| Final Results |
|
| Player 1 | Player 2 | Par 59 | |
| Middle School Division | |||
| 1.Matthew Corio | Dan Lynch | 60 | |
| 2.Matt Egan | Jake Ratti | 65 | |
| 3.James Shalhoup | Samuel Minsky | 68 | |
| 4.Conor Breen | Riley Griffin | 75 | |
| High School Division | |||
| 1.Nick Arthurs | Jamie Shaughnessy | 56 | won on second play-off hole |
| 2.John Doremus | Jake Hardy | 56 | |
| 3.John Lazor | Sam procter | 57 | |
| 4.Noah Kowal | Ben Remsbecker | 58 | |
| 5.Jacob Gomes | Casey Mills | 60 | |
| 6.Matt Cowgill | Andrew Noble | 61 | |
| 6.David Cavallaro | Max LaPlante | 61 | |
| 6.Peter Camerlengo | Josh Slieff | 61 | |
| 6.Eddy Black | Dan Woodbury | 61 | |
| 10.Ryan Beliveau | Garrett Quillen | 62 | |
| 10.Chris Noran | Cody Pennypacker | 62 | |
| 12.Ronan Hunt | Graham Small | 63 | |
| 13.Jon Pickering | Zachary Regine | 64 | |
| 14.Josh DiCesare | Aaron Chouinard | 65 | |
| 14.Conner Amaral | Travis Fiero | 65 | |
| 14.Zack Barnes | Tim McGovern | 65 | |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net