![]() |
||
|
|
Course Info: | Firefly GC |
| Division | Boys High School, Boys 12 & Under, Girls Open | |
| Field Size: | 40 Teams | |
| Format: | 9 Holes Best Ball, 9 Scramble | |
| Sponsor: | Johnson & Wales University | |
|
|
|
| Results:High School Division |
|
| Player 1 | Player 2 | Par 59 | |
| David Gilbert | Adam Rosenzweig | 51 | |
| Alex Grimes | Crawford Leeds | 56 | |
| Andrew Fecteau | Cameron Kneeland | 56 | |
| Steve Langlois | Phillip Rurak | 57 | |
| James Green | Mike Donnelly | 58 | |
| Sean Burke | Eric Hooker | 58 | |
| Bobby Greggerson | Greg Malo | 60 | |
| Mike Andrews | Eric Benevides | 60 | |
| Matt Campbell | Andrew Campbell | 60 | |
| John McCarthy | Adam Neupauer | 62 | |
| Nick Leandro | Travis Sadler | 63 | |
| Samuel Russell | JosephPerron | 63 | |
| Josh Rice | Andrew Senecal | 63 | |
| Cody Seemelrock | Trevor Ruff | 63 | |
| Joey DeSimone | Patrick Nosal | 63 | |
| Joe Andreozzi | Mark Lemay | 64 | |
| Joe Massicotte | Chris Wall | 64 | |
| Liam Noonan | Ralph Peterson | 65 | |
| Adam Southworth | KC Barrett | 65 | |
| Anthony Catalano | Tom Pericolo | 66 | |
| Trayton Ojala | Damon Salo | 66 | |
| Greg MacPherson | Chris Mendez | 68 | |
| Chis Bergin | Justin Maneca | 68 | |
| Ryan Southworth | Christian Texeira | 69 | |
| Josh Greene | Chris Nunes | 70 | |
| Jimmy Cute | Shawn Wynn | 71 | |
| Evan Sylvia | Kyle Garcia | 71 | |
| Kyle Harper | Kyle Medeiros | 73 | |
| Travis Bean | Michael Frauili | 84 | |
| Nick Cabral | Joshua Howard | 84 | |
| 14 & Under Division | |||
| Chris Noran | Cody Pennypacker | 57 | |
| Brian Cowles | John Beadle | 57 | |
| Kayla Jones | Megan Khang | 64 | |
| Dylan Lortie | Jessica Lortie | 66 | |
| Sam Cregg | Jared Lewis | 68 | |
| Paul Lei | James Shalhoup | 68 | |
| Brett Chatfield | Zach St. Pierre | 68 | |
| Noah Kowal | Matthew Nunes | 70 | |
| Patrick Chatfield | Davis Chatfield | 74 | |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net