|
|
Spinal Technology Junior Match Play Championship
Results
| Boys 15 & Under Division | Finals | Willowbend CC | |
| 4) Matthew Naumec | def. | 6) Patrick Welch | 3 & 2 |
| Boys 16-18 Division | Finals | Ledgemont CC | |
| 2) Peter French | def. | 1) Curtis Collopy | 2 up |
| Boys 15 & Under Division | Final 4 | Maplegate CC | |
| 4) Matthew Naumec | def. | 1) John Beadle | 2 up |
| 6) Patrick Welch | def. | 2) Jake Shuman | 2 up |
| Boys 16-18 Division | Final 4 | Maplegate CC | |
| 1) Curtis Collopy | def. | 13) Owen Heath | 6 & 5 |
| 2) Peter French | def. | 6) Tim Manwaring | 3 & 1 |
| Boys 16-18 Division | Elite 8 | Willowbend CC | |
| 1) Curtis Collopy | def. | 8) Kevin McInerney | 4 & 2 |
| 13) Owen Heath | def. | 12) Zachary Regine | 1 up |
| 2) Peter French | def. | 7) Jason Steele | 1 up |
| 6) Tim Manwaring | def. | 3) Jack Kade | 4 & 3 |
| Boys 15 & Under Division | Elite 8 | Willowbend CC | |
| 1) John Beadle | def. | 8) Nicklaus Harrington | 4 & 3 |
| 4) Matthew Naumec | def. | 5) Bobby Diforio | 1 up |
| 2) Jake Shuman | def. | 7) Steven Dilisio | 4 & 3 |
| 6) Patrick Welch | def. | 14) Joe Lynch | 19 Holes |
| Boys 16-18 Division | Sweet 16 | Maplegate CC | |
| 1)Curtis Collopy | def. | 16)Patrick Healey | 2 & 1 |
| 8) Kevin McInerney | def. | 9) Brian Butler | 3 & 2 |
| 13) Owen Heath | def. | 4) Kevin Gately | 1 up |
| 12) Zachary Regine | def. | 5) Hayden Maroun | 2 & 1 |
| 2) Peter French | def. | 15) Adam Southworth | 19 Holes |
| 7) Jason Steele | def. | 10) Patrick Oleksak | 2 & 1 |
| 3) Jack Kade | def. | 14) Michael Johnson | 4 & 2 |
| 6) Tim Manwaring | def. | 11) Noah Henderson | 4 & 3 |
| Boys 15 & Under Division | Sweet 16 | Maplegate CC | |
| 1) John Beadle | def. | 16) Lyle Richardson | 4 & 3 |
| 8) Nicklaus Harrington | def. | 9) Will Dickson | 4 & 3 |
| 4) Matthew Naumec | def. | 13) Brett Thomas | 2 & 1 |
| 5) Bobby Diforio | def. | 12) Dan Woodbury | 19 Holes |
| 2) Jake Shuman | def. | 15) Alejandro Soto | 2 & 1 |
| 7) Steven Dilisio | def. | 10) Will Hall | 2 & 1 |
| 14) Joe Lynch | def. | 3) Jake Bauer | 5 & 4 |
| 6) Patrick Welch | def. | 11) Brett Krekorian | 2 & 1 |
| Boys 16-18 Division | Rehoboth CC | Par 71 | |
| 1.Curtis Collopy 2012 | Centerville, MA | 67 #1 Seed | |
| 2.Jack Kade 2012 | Dennis, MA | 72 #3 Seed | |
| 3.Kevin Gately 2013 | Pembroke, MA | 73 #4 Seed | |
| 4.Hayden Maroun 2013 | Moultonboro, NH | 74 #5 Seed | |
| 4.Tim Manwaring 2012 | Keene, NH | 74 #6 Seed | |
| 4.Jason Steele 2012 | Georgetown, MA | 74 #7 Seed | |
| 4.Kevin McInerney 2014 | Natick, MA | 74 #8 Seed | |
| 4.Brian Butler 2012 | West Hartford, CT | 74 #9 Seed | |
| 9.Patrick Oleksak 2013 | Feeding Hills, MA | 75 #10 Seed | |
| 9.Noah Henderson 2013 | Riverside, CT | 75 #11 Seed | |
| 9.Zachary Regine 2012 | Lincoln, RI | 75 #12 Seed | |
| 9.Owen Heath 2013 | Jamestown, RI | 75 #13 Seed | |
| 9.Michael Johnson 2012 | South Glastonbury, CT | 75 #14 Seed | |
| 14.Adam Southworth 2013 | Jamestown, RI | 76 qualified in a play-off with the #15 seed | |
| 14.Clark Robinson 2012 | South Windsor, CT | 76 should report to Maplegate CC for a 3 for 1 play-off on 9/10 | |
| 14.Jace McCarron 2012 | Hopkinton, MA | 76 should report to Maplegate CC for a 3 for 1 play-off on 9/10 | |
| 14.Patrick Healey 2013 | Cumberland, RI | 76 should report to Maplegate CC for a 3 for 1 play-off on 9/10 | |
| missed the cut | |||
| 18.Eric Marchetti 2013 | North Attleboro, MA | 77 | |
| 18.Durham Ghelfi 2013 | East Falmouth, MA | 77 | |
| 18.Matt Hills 2013 | West Barnstable, MA | 77 | |
| 18.Zach Schuster 2012 | Norton, MA | 77 | |
| 22.Nick Passios 2012 | Hingham, MA | 78 | |
| 22.Michael Gelineau 2013 | Waltham, MA | 78 | |
| 22.Nick Drago 2013 | Duxbury, MA | 78 | |
| 22.Dan Cowick 2013 | Forestdale, MA | 78 | |
| 22.Stephen Miller 2013 | Barrington, RI | 78 | |
| 27.Carter Worthington 2012 | Natick, MA | 79 | |
| 27.Christopher Bennett 2013 | Madison, CT | 79 | |
| 27.Patrick McDole 2013 | Seekonk, MA | 79 | |
| 27.McKinley Slade 2013 | Wakefield, RI | 79 | |
| 27.Connor Murphy 2013 | West Barnstable, MA | 79 | |
| 27.Matt Costaregni 2013 | Wakefield, RI | 79 | |
| 27.Philip Krause 2012 | Warwick, RI | 79 | |
| 27.Phil Rizzuto 2012 | Barrington, RI | 79 | |
| 35.Andrew Wester 2012 | Concord, MA | 80 | |
| 35.Michael Byron 2012 | Monument Beach, MA | 80 | |
| 37.Sal Visali 2012 | West Barnstable, MA | 81 | |
| 37.Jack Ball 2013 | Duxbury, MA | 81 | |
| 37.Nate Choukas 2013 | Hanover, NH | 81 | |
| 37.Tim Carroll 2012 | Portsmouth, RI | 81 | |
| 37.Sawyer Linn 2012 | West Barnstable, MA | 81 | |
| 37.Mike DiFiore 2013 | Medfield, MA | 81 | |
| 37.Charlie Anthony 2012 | Swansea, MA | 81 | |
| 44.Chad Stumpo 2011 | Chestnut Hill, MA | 82 | |
| 44.Joe Donnelly 2012 | Barrington, RI | 82 | |
| 44.Athan Goulos 2013 | Peabody, MA | 82 | |
| 47.John Doremus 2013 | Hanover, MA | 83 | |
| 47.Brad White 2012 | Ellington, CT | 83 | |
| 47.Andrew Lynch 2013 | Foxboro, MA | 83 | |
| 50.Devin Solar 2013 | West Nyack, NY | 84 | |
| 50.Matthew Marra 2013 | Barrington, RI | 84 | |
| 52.Taylor Simpson 2013 | Londonderry, NH | 85 | |
| 52.Nicholas Caruso 2012 | Lawrence, MA | 85 | |
| 54.Ryan Barry 2012 | Rumford, RI | 86 | |
| 55.Brian Coombes 2012 | Somerset, MA | 87 | |
| 55.Connor Beakey 2013 | Avon, CT | 87 | |
| 57.Kurt Bugbee 2013 | Holden, MA | 88 | |
| 57.Nick Andrade 2013 | Plainville, MA | 88 | |
| 59.Ben Lloyd 2012 | Somerset, MA | 89 | |
| 60.Chris Gallogly 2012 | East Greenwich, RI | 92 | |
| 60.Erick Foglio 2013 | Whitinsville, MA | 92 | |
| 62.Matthew Burke 2012 | Wakefield, RI | 93 | |
| Boys 15 & Under Division | |||
| 1.John Beadle 2014 | North Attleboro, MA | 72 | |
| 2.Jake Shuman 2014 | Needham, MA | 74 | |
| 3.Jake Bauer 2014 | Portsmouth, RI | 75 | |
| 3.Matthew Naumec 2015 | Wilbraham, MA | 75 | |
| 3.Bobby Diforio 2014 | White Plains, NY | 75 | |
| 6.Patrick Welch 2018 | Providence, RI | 76 | |
| 7.Steven Dilisio 2016 | Swampscott, MA | 77 | |
| 7.Nicklaus Harrington 2015 | Chaplin, CT | 77 | |
| 7.Will Dickson 2017 | Providence, RI | 77 | |
| 10.Will Hall 2015 | Portsmouth, RI | 78 | |
| 11.Brett Krekorian 2014 | Andover, MA | 79 | |
| 11.Dan Woodbury 2014 | Upton, MA | 79 | |
| 13.Brett Thomas 2014 | Medfield, MA | 80 | |
| 13.Joe Lynch 2015 | Foxboro, MA | 80 | |
| 13.Alejandro Soto 2016 | Newton, MA | 80 | |
| 13.Lyle Richardson 2014 | Barrington, RI | 80 | |
| missed the cut | |||
| 17.Sam Procter 2014 | Dover, MA | 81 | |
| 18.Drew Benshoff 2014 | Concord, MA | 82 | |
| 18.Michael Mullowney 2015 | Newton, MA | 82 | |
| 20.Noah Kowal 2014 | Rehoboth, MA | 83 | |
| 21.Tyler Powers 2015 | Hanover, MA | 84 | |
| 22.Nick Cummings 2018 | Weston, MA | 85 | |
| 23.John Gesualdi 2014 | Johnston, RI | 86 | |
| 24.Maxwell Ferrari 2016 | Framingham, MA | 87 | |
| 25.Kyle Newcomb 2015 | Foxboro, MA | 88 | |
| 26.Ryan Beliveau 2015 | Cranston, RI | 89 | |
| 27.George Doolan 2015 | South Freeport, ME | 91 | |
| 27.Jack Morrison 2014 | Barrington, RI | 91 | |
| 29.Thomas Roberts 2016 | Duxbury, MA | 93 | |
| Matt Corio 2015 | Smithfield, RI | WD | |
The United States Challenge Cup
21 Agnes St.
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net