![]() |
||
|
|
Course Info: | Connecticut National GC |
| Divisions: |
Women's Collegiate, Girls Open Men's Collegiate, Boys 14-17, Boys 12 & Under |
|
| Field Size: | ||
| Format: | 36 Hole Stroke Play Competition | |
| Sponsor: | The Gator Foundation | |
| Final Results: |
The Gately Cup |
| Player | City/State | Par 72 | |
| Women's Collegiate Division | |||
| 1.Juliet Vongphoumy | University of Maryland | 71-70-141 | |
| 2.Samantha Morrell | Old Dominion University | 75-74-149 | |
| 2.Jennine Regan | Boston College | 76-73-149 | |
| 4.Kaela Klune | Boston College | 74-76-150 | |
| 5.Cristina McQuiston | Boston College | 80-72-152 | |
| 6.Christine Kong | Princeton University | 90-WD | |
| Girls Division | |||
| 1.Megan Khang 2015 | Rockland, MA | 70-73-143 | |
| 2.Mia Landegren 2013 | Bridgewater, CT | 73-71-144 | |
| 3.Vinh-Hoa Ngo 2012 | Newton, MA | 76-76-152 | |
| 3.Lauren Flynn 2012 | Milton, MA | 76-80-156 | |
| 3.Nicole Scola 2013 | Westerly, RI | 76-80-156 | |
| 3.Vinh-Hop Ngo 2014 | Newton, MA | 76-81-157 | |
| 7.Alison Eleey 2012 | Quincy, MA | 81-78-159 | |
| 8.Jaclyn Drew 2012 | Lunenberg, MA | 89-80-169 | |
| 9.Krystal Knight 2015 | Groveland, MA | 84-86-170 | |
| 10.Elizabeth Gudas 2014 | Binghamton, NY | 85-88-173 | |
| 10.Barbara Wilson 2012 | East Lyme, CT | 85-88-173 | |
| 12.Erin Bugbee 2016 | Holden, MA | 87-90-177 | |
| 12.Angela Zhang 2014 | Sharon, MA | 87-90-177 | |
| 14.Joanna Vongphoumy 2012 | Providence, RI | 101-98-199 | |
| 15.Amanda Ruggieri 2012 | Cranston, RI | 110-102-212 | |
| Janita Vongphoumy 2016 | Providence, RI | 84-WD | |
| Men's Collegiate Division | |||
| 1.Brendan Lemp | Loyola University (Maryland) | 68-70-138 | |
| 2.Michael Masso | University of Connecticut | 69-72-141 | |
| 3.Dane Rosa | University of Connecticut | 71-72-143 | |
| 4.Anthony Vecchiarelli | University of Hartford | 74-70-144 | |
| 5.Max Christiana | Boston College | 73-72-145 | |
| 6.Andy Mai | Boston College | 75-71-146 | |
| 6.Matt Carville | University of Hartford | 75-71-146 | |
| 8.John Nurczynski | Boston College | 76-71-147 | |
| 9.Bradley Klune | Boston College | 79-69-148 | |
| 9.Anthony Dilisio | Skidmore College | 77-71-148 | |
| 11.Luke Feehan | Boston College | 76-73-149 | |
| 11.DJ Bennett | Endicott College | 73-76-149 | |
| 13.Brad Cadigan | Georgetown University | 73-77-150 | |
| 13.John Jackopsic | Boston College | 74-76-150 | |
| 13.Robert Gibbons | University of Hartford | 77-73-150 | |
| 13.Michael Hamilton | University of Rhode Island | 77-73-150 | |
| 17.Kevin Wheeler | Nichols College | 77-74-151 | |
| 17.Nick Maccario | St. Anslem College | 75-76-151 | |
| 17.Seamus Fennelly | University of Rhode Island | 75-76-151 | |
| 20.Edward McQuiston | Boston College | 75-77-152 | |
| 20.Colin Buckley | Monmouth College | 79-73-152 | |
| 22.Edward Dukette | University of Hartford | 80-73-153 | |
| 23.Jeff Realejo | University of Rhode Island | 80-74-154 | |
| 23Alex Ronci | Johnson & Wales University | 75-79-154 | |
| 25.Austin Smith | Gettysburg College | 80-76-156 | |
| 26.Brendan Meagher | University of Hartford | 81-76-157 | |
| 27.Matt Montt | University of Rhode Island | 76-83-159 | |
| 28.Colin Izzo | Washington Jefferson College | 83-76-159 | |
| 29.Greg Palmer | Trinity College | 85-79-164 | |
| 30.Jeff LaZazzera | University of Hartford | 85-80-165 | |
| Andrew King | Babson College | 82-WD | |
| Boys 13 & Under Division | |||
| 1.Jeff Arnold 2016 | Westborough, MA | 73-70-143 | |
| 2.Will Dickson 2017 | Providence, RI | 74-75-149 | |
| 3.Steven Dilisio 2016 | Swampscott, MA | 75-75-150 | |
| 4.Will Frodigh 2016 | Westwood, MA | 77-74-151 | |
| 5.Drew Aitken 2016 | Thompson, CT | 80-72-152 | |
| 6.John Aitken 2016 | Thompson, CT | 77-76-153 | |
| 7.Alejandro Soto 2016 | Newton, MA | 76-79-155 | |
| 8.Patrick Welch 2018 | Providence, RI | 78-79-157 | |
| 9.Nick Cummings 2018 | Weston, MA | 82-77-159 | |
| 10.AJ Sanzaro 2016 | Wethersfield, CT | 81-81-162 | |
| 11.Andrew McInerney 2017 | Natick, MA | 84-79-163 | |
| 12.Alex Giroux 2016 | Newport, VT | 86-85-171 | |
| 13.Eric MacDoanld 2016 | Braintree, MA | 95-85-180 | |
| 14.Austin Giroux 2022 | Newport, VT | 117-121-238 | |
| Andrew Flynn 2016 | Harwich, MA | DNS | |
| Chandler Morris 2016 | Waterbury, CT | DNS | |
| Boys 14-17 Division | |||
| 1.Nicholas Pandelena 2012 | Atkinson, NH | 75-65-140 | |
| 2.Connor Murphy 2012 | West Barnstable, MA | 72-71-143 | |
| 2.Matt Michaud 2014 | Hingham, MA | 73-70-143 | |
| 4.John Beadle 2014 | North Attleboro, MA | 71-73-144 | |
| 5.Connor Greenleaf 2014 | Windham, NH | 72-73-145 | |
| 6.Matthew Naumec 2015 | Wilbraham, MA | 71-77-148 | |
| 7.Brian Carlson 2014 | Madison, CT | 72-77-149 | |
| 7.Riley Whitham 2014 | Hudson, MA | 71-78-149 | |
| 9.Matt Hills 2013 | West Barnstable, MA | 78-72-150 | |
| 9.Jack Zierolf 2012 | Fairfield, CT | 78-72-150 | |
| 11.Dan Woodbury 2014 | Upton, MA | 74-76-150 | |
| 12.TJ McNulty 2012 | Scituate, MA | 73-78-151 | |
| 13.Michael Johnson 2012 | South Glastonbury, CT | 78-74-152 | |
| 13.Jack Lang 2015 | Lexington, MA | 77-75-152 | |
| 13.Brendan Hunter 2013 | Groton, MA | 77-75-152 | |
| 13.Charlie Goldberg 2014 | Newtonville, MA | 77-75-152 | |
| 13.Christopher Bennett 2013 | Madison, CT | 77-75-152 | |
| 13.Ryan Strid 2012 | Avon, CT | 77-75-152 | |
| 13.Brendan Greene 2012 | Norton, MA | 77-75-152 | |
| 20.Ian Ballantyne 2012 | Wellesley, MA | 74-79-153 | |
| 20.Brian Butler 2012 | West Hartford, CT | 76-77-153 | |
| 20.Patrick Frodigh 2013 | Westwood, MA | 79-74-153 | |
| 20.Ben Katz 2012 | New Canaan, CT | 75-78-153 | |
| 20.Jace McCarron 2012 | Hopkinton, MA | 72-81-153 | |
| 25.Matt Iczkowski 2013 | Southwick, MA | 79-75-154 | |
| 25.Kevin Gately 2013 | Pembroke, MA | 80-74-154 | |
| 25.Sal Visali 2012 | West Barnstable, MA | 75-79-154 | |
| 25.Billy Walthouse 2013 | Longmeadow, MA | 81-73-154 | |
| 29.Jospeh MacAuley Jr. 2012 | Sterling, MA | 77-78-155 | |
| 29.Rory Mazur 2012 | Ridgefield, CT | 78-77-155 | |
| 31.Hugh Lagrrotteria 2013 | Scituate, MA | 77-79-156 | |
| 31.Alex Kane 2012 | Danvers, MA | 77-79-156 | |
| 31.Jack Ayers 2012 | Old saybrook, CT | 78-78-156 | |
| 31.Jamie Shaughnessy 2013 | Hanover, MA | 76-80-156 | |
| 31.Nicklaus Harrington 2015 | Chaplin, CT | 78-78-156 | |
| 36.Myles Wharram 2011 | Pepperell, MA | 80-77-157 | |
| 36.Patrick Oleksak 2013 | Feeding Hills, MA | 83-74-157 | |
| 36.Paul Lei 2015 | Newton, MA | 75-82-157 | |
| 36.Christopher Gentle 2012 | Lowell, MA | 78-79-157 | |
| 40.Ryan Willis 2012 | Eastford, CT | 83-75-158 | |
| 40.Brett Thomas 2014 | Medfield, MA | 76-82-158 | |
| 42.Andrew Wester 2012 | Concord, MA | 78-81-159 | |
| 42.Gabe Van Ness 2014 | Clinton, CT | 78-81-159 | |
| 42.John Lazor 2015 | Dover, MA | 75-84-159 | |
| 42.Kevin McInerney 2014 | Natick, MA | 79-80-159 | |
| 42..Nate Choukas 2013 | Hanover, MA | 77-82-159 | |
| 46.Dan Cowick 2013 | Forestdale, MA | 75-85-160 | |
| 47.CJ Hunter 2013 | Westwood, MA | 81-80-161 | |
| 47.Clark Robinson 2012 | South Windsor, CT | 78-83-161 | |
| 49.Austin Ross 2013 | Coventry, RI | 78-84-162 | |
| 49.Spencer Salvas 2014 | Putnam, CT | 78-84-162 | |
| 51.William Woods 2013 | East Sandwich, MA | 79-84-163 | |
| 51.Nick Passios 2012 | Hingham, MA | 86-77-163 | |
| 51.Ryan Murray 2013 | Attleboro, MA | 81-82-163 | |
| 51.Conner Beakey 2013 | Avon, CT | 83-80-163 | |
| 51.Kurt Bugbee 2013 | Holden, MA | 79-84-163 | |
| 56.Will Essigs 2013 | New Canaan, CT | 81-83-164 | |
| 57.Shane Hurley 2012 | Boxborough, MA | 81-84-165 | |
| 57.Ryan Beliveau 2015 | Cranston, RI | 89-76-165 | |
| 57.Matt Fuller 2013 | Lyme, CT | 83-82-165 | |
| 60.Noah Kowal 2014 | Rehoboth, MA | 83-83-166 | |
| 61.Nick Chakalis 2015 | Hingham, MA | 86-82-168 | |
| 62.Mike Slattery 2013 | New Canaan, CT | 80-92-172 | |
| 63.John Gesualdi 2014 | Johnston, RI | 91-82-173 | |
| 64.Matt Burke 2012 | Wakefield, RI | 93-88-181 | |
| 65.Mark Lallak 2015 | Natick, MA | 94-92-186 | |
| Ben Mehta 2012 | Wellesley,MA | 89-WD | |
| Chris McKenna 2012 | Wellesley, MA | DNS | |
| Billy Olson 2013 | Sudbury, MA | NC | |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net