![]() |
June 29-30
Francis Ouimet Junior Stroke Play Championship Stow Acres Country Club – Round 1 Boys Divisions New England Country Club – Round 1 Girls Division Maplegate Country Club - Final Round (all players) |
|
|
|
||
| Divisions: |
Boys 13 & Under, 14-15, 16-19 Divisions Girls Open Division |
|
| Field Size: | ||
| Format: | 36 Holes Medal Play | |
| Sponsor: | ||
| Results: |
Francis Ouimet Junior Classic |
| Name | City/State | ||
| Girls Division | New England CC - 5,785yds | Par 71 | |
| 1.Isabel Southard 2012 | Sharon, MA | 75-78-153 | Qualified for Ouimet Memorial |
| 2.Juliet Vongphoumy 2011 | Providence, RI | 78-77-155 | |
| 3.Liz DiVincentis 2012 | Durham, CT | 76-80-156 | |
| 3.Nathalie Filler 2012 | Bloomfield, CT | 77-79-156 | |
| 5.Kelly Whaley 2015 | Farmington, CT | 75-83-158 | |
| 5.Amy Ding 2015 | Lexington, MA | 74-84-158 | |
| 7.Katie Barrand 2014 | Beverly, MA | 78-81-159 | |
| 8.Monica Chow 2012 | Newton, MA | 81-79-160 | |
| 8.Brooke Nethercott 2012 | Greenwich, CT | 81-79-160 | |
| 10.Jennine Regan 2011 | Westford, MA | 82-84-166 | |
| 11.Jacquelyn Eleey 2013 | Quincy, MA | 79-90-169 | |
| 11.Kelsey Baker 2011 | Hopkinton, MA | 87-82-169 | |
| 13.Jenn Whaley 2012 | Farmington, CT | 85-86-171 | |
| 14.Jaclyn Drew 2012 | Lunenberg, MA | 88-85-173 | |
| 15.Janita Vongphoumy 2016 | Providence, RI | 81-94-175 | |
| 15.Maddy Vergura 2019 | Concord, MA | 81-94-175 | |
| 17.Marissa Grillo 2014 | Avon, CT | 86-92-178 | |
| 17.Andra Frappier 2013 | Cheshire, CT | 89-89-178 | |
| 19.Krystal Knight 2015 | Groveland, NH | 92-91-183 | |
| 20.Elizabeth Gudas 2014 | Binghamton, NY | 99-95-194 | |
| 21.Charlotte Said 2013 | Greenwich, CT | 90-106-196 | |
| 21.Erin Bugbee 2016 | Holden, MA | 97-99-196 | |
| 23.Joanna Vongphoumy 2012 | Providence, RI | 98-100-198 | |
| 24.Alice Hwang 2014 | Bangor, ME | 98-102-200 | |
| 25.Heeamin Lee 2013 | Brookline, MA | 92-110-202 | |
| 26.Lauren Fantaroni 2016 | Southbridge, MA | 99-105-204 | |
| 27.Ashley Roggero 2014 | Portsmouth, RI | 110-105-215 | |
| Boys 13 & Under Division | |||
| 1Reese McFarlane 2015 | Cape Elizabeth, ME | 72-79-151 | |
| 2.Patrick Welch 2018 | Providence, RI | 73-80-153 | |
| 3.Andrew Flynn 2017 | Harwich, MA | 77-77-154 | |
| 4.Nick Cummings 2018 | Weston, MA | 80-78-158 | |
| 5.Maxwell Ferrari 2016 | Framingham, MA | 76-86-162 | |
| 5.Matthew Organisak 2016 | Sudbury, MA | 81-81-162 | |
| 7.Alejandro Soto, 2016 | Newton, MA | 79-84-163 | |
| 8.Erik MacDonald 2016 | Braintree, MA | 81-88-169 | |
| 9.AJ Sanzaro 2016 | Wethersfield, CT | 86-88-174 | |
| 10.Matt Johnson 2016 | Hopkinton, MA | 88-90-178 | |
| 11.Ryan Malloy 2017 | East Greenwich, RI | 83-99-182 | |
| Andrew McInerney 2017 | Natick, MA | 83-WD | |
| did not make the cut | |||
| Andrew O'Leary 2017 | Norfolk, MA | 89 | |
| Eric Dugas 2018 | Pittsfield, ME | 97 | |
| Matt Daley 2016 | Duxbury, MA | 98 | |
| Boys 14-15 Division | |||
| 1.Jackson Lang 2015 | Lexington, MA | 77-74-151 | |
| 2.Brian Carlson 2014 | Madison, CT | 74-79-153 | |
| 2.Connor Greenleaf 2014 | Windham, MA | 76-77-153 | |
| 4.Kavan Canekaratne 2014 | Southborough, MA | 76-78-154 | |
| 5.Noah Kowal 2014 | Rehoboth, MA | 73-82-155 | |
| 6.Brent Marieb 2014 | Orange, CT | 77-79-156 | |
| 7.John Beadle 2014 | North Attleboro, MA | 78-79-157 | |
| 7.Paul Lei 2015 | Newton, MA | 79-78-157 | |
| 9.Tyler Powers 2015 | Hanover, MA | 80-80-160 | |
| 9.Dan Woodbury 2014 | Upton, MA | 78-82-160 | |
| 11.Jimmy Walmsley 2014 | Pepperell, MA | 77-84-161 | |
| 11.Kurt Bugbee 2013 | Holden, MA | 80-81-161 | |
| 13.Nicklaus Harrington 2015 | Chaplin, CT | 78-84-162 | |
| 14.Cameron Giles 2014 | Acton, MA | 78-85-163 | |
| 15.Charlie Goldberg 2014 | Newtonville, MA | 81-84-165 | |
| 16.Seward Matel 2014 | Round Pond, ME | 79-87-166 | |
| 17.Matt Costaregni 2014 | Wakefield, RI | 75-92-167 | |
| 18.Patrick O'Leary 2015 | Norfolk, MA | 81-97-178 | |
| did not make the cut | |||
| William Bertelson 2015 | Weston, MA | 82 | |
| Kevin McInerney 2014 | Natick, MA | 82 | |
| Joseph Lynch 2015 | Foxboro, MA | 82 | |
| Michael Mullowney | Newton, MA | 83 | |
| Alex Rainville 2014 | St. Johnsbury, VT | 83 | |
| Lyle Richardson 2014 | Barrington, RI | 84 | |
| John Gesualdi 2014 | Johnston, RI | 84 | |
| James Jurist 2014 | Wayland, MA | 84 | |
| John Lazor 2015 | Westwood, MA | 86 | |
| Ronan Hunt 2013 | Sudbury, MA | 86 | |
| Gabe Van Ness 2014 | Clinton, CT | 87 | |
| Josh Bahnick 2014 | Clinton, MA | 87 | |
| Max LaPlante 2014 | North Smithfield, RI | 88 | |
| Patrick McDole 2013 | Seekonk, MA | 88 | |
| Dan Neidermire 2014 | Medfield, MA | 88 | |
| Drew Benshoff 2014 | Concord, MA | 89 | |
| James Shalhoup 2015 | South Easton, MA | 89 | |
| Gavin Dugas 2015 | Pittsfield, ME | 90 | |
| Brian Cowles 2014 | East Longmeadow, MA | 90 | |
| Marwan Kallal 2014 | Weston, MA | 90 | |
| Matthew O'Donnell 2015 | Southborough, MA | 90 | |
| Brendon Shirley 2015 | Bradford, MA | 92 | |
| Daniel Melcher 2015 | New York, NY | 98 | |
| Lawrence Hathaway 2014 | Ashland, MA | 104 | |
| Alec Dempsey 2014 | Bolton, MA | 108 | |
| Boys 16-19 Division | |||
| 1.Mark Reilly 2013 | Babylon, NY | 71-74-145 | won on 1st play-off hole |
| 2.Chad Stumpo 2011 | Chestnut Hill, MA | 66-79-145 | Qualified for Ouimet Memorial |
| 2.Anthony Vecchiarelli 2011 | Agawam, MA | 73-72-145 | |
| 4.Erik Carlson 2011 | Marlborough, MA | 74-72-146 | Qualified for Ouimet Memorial |
| 5.Monte Mullen 2011 | Farmington, CT | 75-73-148 | Qualified for Ouimet Memorial |
| 5.Danny Guise 2013 | Greenwich, CT | 69-79-148 | |
| 7.Peter French 2012 | Franklin, MA | 76-73-149 | |
| 8.Nick Lussier 2010 | Barton, VT | 70-79-149 | |
| 9.Seth Sweet 2012 | Madison, ME | 72-78-150 | |
| 10.Athan Goulos 2013 | Peabody, MA | 74-77-151 | |
| 10.Connor Murphy 2012 | West Barnstable, MA | 73-78-151 | |
| 10.Jeff Lang 2013 | Lexington, MA | 72-79-151 | |
| 13.Michael Souliotis 2011 | Acton, MA | 77-75-152 | |
| 13.Jeffrey Durkin 2012 | Scituate, MA | 76-76-152 | |
| 15.Cameron Andrade 2013 | Atlanta, GA | 75-78-153 | |
| 16.Matt Iczkowski 2013 | Southwick, MA | 79-76-155 | |
| 16.Jeff Realejo 2011 | Portland, CT | 78-77-155 | |
| 16.Conor Dunne 2011 | Longmeadow, MA | 74-81-155 | |
| 16.Thomas Henderson 2013 | Sterling, MA | 75-80-155 | |
| 20.Matt Morin 2012 | Barton, VT | 77-79-156 | |
| 20.Brian Butler 2012 | West Hartford, CT | 76-80-156 | |
| 20.Alex Marieb 2012 | Orange, CT | 76-80-156 | |
| 20.James Park 2012 | Deerfield, MA | 75-81-156 | |
| 24.Zach Regine 2012 | Lincoln, RI | 80-77-157 | |
| 24.Patrick Lynch 2011 | Hamden, CT | 80-77-157 | |
| 24.Austin Ball 2011 | Clinton, MA | 75-82-157 | |
| 27.Don Hunt 2011 | Andover, MA | 74-84-158 | |
| 27.Eric Marchetti 2013 | North Attleboro, MA | 80-78-158 | |
| 27.Curtis Collopy 2012 | Centerville, MA | 77-81-158 | |
| 27.Sal Visali 2012 | West Barnstable, MA | 76-82-158 | |
| 27.Ryan Harris 2012 | Carlisle, MA | 69-89-158 | |
| 27.Chistopher Bennett 2013 | Madison, CT | 79-79-158 | |
| 33.Liam Dunne 2013 | Longmeadow, MA | 80-80-160 | |
| 34.Chris Correia 2011 | Bristol, RI | 75-86-161 | |
| 34.Sean Gervais 2012 | Chelmsford, MA | 80-81-161 | |
| 34.Ryan Strid 2012 | Avonn, CT | 80-81-161 | |
| 37.Josh Paldino 2011 | Kensington, CT | 79-83-162 | |
| 37.Zenon Bishop 2012 | New York, NY | 78-84-162 | |
| 37.Charlie May 2013 | Topsfield, MA | 78-84-162 | |
| 37.Owen Peters 2012 | Wellesley, MA | 76-86-162 | |
| 41.Josh Moore 2012 | West Yarmouth, MA | 80-83-163 | |
| 41.Sam Cregg 2012 | Topsfield, MA | 79-84-163 | |
| 41.Daniel Hemme 2012 | North Reading, MA | 76-87-163 | |
| 44.Adam Goldstein 2012 | Newton, MA | 74-90-164 | |
| 44.Robert O'Donnell 2012 | North Easton, MA | 77-87-164 | |
| 44.Christian Lightner 2010 | Andover, MA | 79-85-164 | |
| 44.John Froberg 2013 | Acton, MA | 78-86-164 | |
| 44.Chad Sterling 2012 | Rowayton, CT | 80-84-164 | |
| 49.Sam Shaffer 2012 | Westport, CT | 78-87-165 | |
| 50.Michael Rodenbush 2013 | Westborough, MA | 80-86-166 | |
| 51.Michael Johnson 2012 | South Glastonbury, CT | 79-88-167 | |
| 51.Chris Rowlinson 2012 | Great River, NY | 77-92-167 | |
| 53.Kevin Gately 2013 | Pembroke, MA | 79-90-169 | |
| 54.Michael Gelineau 2013 | Waltham, MA | 80-90-170 | |
| Eric Windler 2012 | Holden, MA | 76-NC | |
| did not make the cut | |||
| Mike DiFiore 2012 | Medfield, MA | 81 | |
| Randy Watson 2012 | Sterling, MA | 81 | |
| Alex Cregg 2014 | Topsfield, MA | 81 | |
| Robert Royall 2012 | Rumford, RI | 81 | |
| Nicky Buenaventura 2011 | Weston, MA | 81 | |
| Will Caro 2011 | Weston, MA | 81 | |
| Bryan Platt 2013 | Trumbull, CT | 81 | |
| Connor Beakey 2013 | Avon, CT | 81 | |
| Tommy McCloskey 2012 | Northborough, MA | 82 | |
| Conor Grandin 2013 | Mansfield, MA | 82 | |
| Nicholas Caruso 2012 | Lawrence, MA | 82 | |
| Greggory Garceau 2013 | Westerly, RI | 82 | |
| Brad White 2012 | Ellington, CT | 82 | |
| Jonathan Lipshutz 2012 | Chestnut Hill, MA | 83 | |
| Brian Corcoran 2011 | Brookline, MA | 83 | |
| Tommy Ayres 2012 | Bolton, MA | 84 | |
| Evan Ryan 2013 | Norton, MA | 84 | |
| Matt Hills 2013 | West Barnstable, MA | 84 | |
| Jake Grenier 2012 | Spencer, MA | 85 | |
| Billy Curley 2012 | Duxbury, MA | 85 | |
| Matt Antonacci 2013 | Somersville, MA | 85 | |
| Matthew Coombs 2012 | Southborough, MA | 86 | |
| Chris Weimer 2012 | Duxbury, MA | 86 | |
| Colin Monahan 2012 | Weymouth, MA | 86 | |
| Tom Romano 2011 | Farmington, CT | 86 | |
| Ryan Murray 2013 | Attleboro, MA | 87 | |
| Casey Mills 2012 | Taunton, MA | 87 | |
| Philip Krause 2012 | Warwick, RI | 87 | |
| Zachary Rubenstein 2012 | Scituate, MA | 88 | |
| Donny Crummet III 2013 | Bellingham, MA | 88 | |
| Brian Coombes 2012 | Somerset, MA | 88 | |
| Alex Lansing 2013 | Seekonk, MA | 88 | |
| Brendan Callanan 2012 | Mansfield, MA | 92 | |
| Sean Doherty 2012 | Southborough, MA | 99 | |
| Troy Hagan 2011 | Madison, CT | NC | |
| Tucker Cheyne 2013 | Avon, CT | NC |
United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net