![]() |
||
|
|
||
| Divisions: |
Boys 13 & Under, 14-15, 16-19 Divisions Girls Open Division |
|
| Field Size: | 170 | |
| Format: | 36 Holes Medal Play | |
| Sponsor: | ||
| Results |
Francis Ouimet Junior Classic |
| Name | City/State | Par | |
| Girls Division - Weather Shortened 27 Holes | Par 36-72-108 | ||
| 1.Kate Coons 2009 | Wilbraham, MA | 38-75-113 | |
| 2.Juliet Vongphoumy 2010 | Providence, RI | 41-78-119 | |
| 3.Kristina Shalhoup 2010 | South Easton, MA | 39-82-121 | |
| 4.Katie Partridge 2010 | Bloomfield, CT | 40-82-122 | |
| 5.Stephanie Frankian 2013 | Watertown, MA | 39-85-124 | |
| 6.Megan Khang 2015 | Rockland, MA | 43-82-125 | |
| 7.Kelly Sullivan 2009 | Bedford, MA | 42-82-126 | |
| 8.Chelsea Demers 2008 | Wilton, CT | 43-84-127 | |
| 9.Ali Prazak 2010 | Virgin Islands | 48-80-128 | |
| 10.Michelle Winkler 2008 | East Granby, CT | 42-87-129 | |
| 10.Monica Chow 2008 | Newton, MA | 47-82-129 | |
| 10.Alison Cowles 2009 | East Longmeadow, MA | 37-92-129 | |
| 13.August Kim 2013 | Searingtown, NY | 47-84-131 | |
| 14.Junette Vongphoumy 2011 | Providence, RI | 47-86-133 | |
| 14.Arianna Iapicca 2012 | Peabody, MA | 39-94-133 | |
| 14.Jenna Masnyk 2009 | Lincoln, RI | 49-94-133 | |
| 17.Alexandra Dunn 2009 | Lexington, MA | 43-92-135 | |
| 18.Courtney Dampolo 2008 | Saugus, MA | 47--96-143 | |
| 19.Aubrey Ungvarsky 2010 | Wilmington, MA | 46-101-147 | |
| 20.Alison Ludtke 2010 | Braintree, MA | 48-110-158 | |
| 21.Stephanie Klaubert 2012 | Franklin, MA | 54-113-167 | |
| 22.Liz Healy 2009 | Holliston, MA | 51-118-169 | |
| Boys
13 & Under Division - Weather Shortened 18 Holes |
Par 72 | ||
| 1.Ben Balter 2013 | Wayland, MA | 74 | |
| 2.John Beadle 2014 | North Attleboro, MA | 78 | |
| 2.Eric Marchetti 2013 | North Attleboro, MA | 78 | |
| 4.Matt Naumec 2015 | Wilbraham, MA | 79 | |
| 5.Jeff Lang 2014 | Lexington, MA | 82 | |
| 6.Steven Dilisio 2015 | Swampscott, MA | 85 | |
| 6.William Woods 2013 | Sandwich, MA | 87 | |
| 8.Will Dickson 2017 | Providence, RI | 88 | |
| 9.Brian Cowles 2014 | East Longmeadow, MA | 90 | |
| 10.James Shalhoup 2015 | South Easton, MA | 90 | |
| 11.Mike McGee 2014 | West Roxbury, MA | 96 | |
| 11.Matthew Organisak 2015 | Sudbury, MA | 96 | |
| 13.Brandon Gillis 2017 | Raymond, NH | 97 | |
| 14.Billy Coons 2014 | Wilbraham, MA | 104 | |
| Boys
14-15 Division -
Weather Shortened 18 Holes |
Par 72 | ||
| 1.Jake Nutter 2011 | Bedford, NH | 73 | |
| 2.Patrick O'Leary 2012 | Milton, MA | 76 | |
| 2.Adam Goldstein 2012 | Newton, MA | 76 | |
| 4.Joe Cooper 2011 | Wayland, MA | 77 | |
| 5.Connor Murphy 2012 | West Barnstable, MA | 78 | |
| 6.Noah Walker 2011 | Norwell, MA | 79 | |
| 7.Damon Salo 2011 | New Ipswich, NH | 80 | |
| 7.Tim Rattigan 2010 | Reading, MA | 80 | |
| 7.Jamison Randall 2011 | Cumberland, RI | 80 | |
| 10.Thomas Henderson 2013 | sterling, MA | 81 | |
| 10.Colin Buckley 2011 | Duxbury, MA | 81 | |
| 10.Sal Visali 2012 | West Barnstable, MA | 81 | |
| 10.Tyler Conigliari 2011 | Gloucester, MA | 81 | |
| 14.Dylan Mattos 2011 | Raynham, MA | 82 | |
| 15.Chelso Barrett 2013 | Keane, NH | 83 | |
| 15.Michael Delude 2011 | North Attleboro, MA | 83 | |
| 17.Peter French 2013 | Bellingham, MA | 84 | |
| 18.Dan Slavin 2011 | Waban, MA | 85 | |
| 18.Blake LeBrew 2010 | Milton, MA | 85 | |
| 18.Crawford Leeds 2011 | East Greenwich, RI | 85 | |
| 21.Benjamin Schmidt 2011 | Charlton, MA | 86 | |
| 21.Sam Toomey 2011 | Mattapoisett, MA | 86 | |
| 21.Eric Regensburg 2010 | Newton, MA | 86 | |
| 24.Andrew Wester 2012 | Concord, MA | 87 | |
| 25.Mark MacDonald 2011 | Billerica, MA | 88 | |
| 26.Daniel Hemme 2012 | North Reading, MA | 90 | |
| 27.Michael Mulkerrins 2011 | Quincy, MA | 91 | |
| 27.Marc Doherty 2011 | Southborough, MA | 91 | |
| 29.Bram Daly 2011 | Nantucket, MA | 95 | |
| 30.Anthony Gesualdi 2010 | Johnston, RI | 96 | |
| 31.Matthew Plourde 2011 | Arlington, MA | 96 | |
| 33.Anthony Catalano 2010 | Bellingham, MA | 99 | |
| 33.Zachary Hess 2011 | Barrington, RI | 99 | |
| 35.Ryan Toner 2011 | Parkland, FL | 110 | |
| Boys 16-18 Division | Par 72-72-144 | ||
| 1.Branden Chicorka 2009 | Enfield, CT | 70-73-143 | |
| 2.Ian Thimble 2009 | Hyde Park, MA | 72-74-146 | |
| 3.Jeff Ray 2009 | Barrington, RI | 69-78-147 | |
| 3.Will Smith 2010 | Avon, CT | 74-73-147 | |
| 5.Matthew Creamer 2009 | Sutton, MA | 74-74-148 | |
| 5.Michael McCarthy 2009 | Tolland, CT | 74-74-148 | |
| 7.Eric Hooker 2009 | Andover, MA | 71-78-149 | |
| 7.Andrew Fecteau 2009 | Newbury, MA | 73-76-149 | |
| 7.Joe Toland 2009 | White River Junction, VT | 75-74-149 | |
| 7.Jared Pane 2008 | West Hyannisport, MA | 75-74-149 | |
| 11.Bryant Cote 2008 | Lynn, MA | 76-74-150 | |
| 12.Cole Childs 2010 | Holliston, MA | 68-83-151 | |
| 13.Anthony Dilisio 2009 | Swampscott, MA | 70-81-151 | |
| 13.Josh Salah 2009 | Gloucester, MA | 71-80-151 | |
| 13.Adam Vaccari 2008 | Winsted, CT | 74-77-151 | |
| 13.Matt Schmidt 2009 | Charlton, MA | 79-72-151 | |
| 13.Evan Degnan 2009 | Dudley, MA | 75-76-151 | |
| 13.Tim Carey 2009 | Plymouth, MA | 76-75-151 | |
| 19.Jesse DiBiasio 2008 | Warwick, RI | 71-81-152 | |
| 19.Jay Rinaldi 2009 | Danvers, MA | 73-79-152 | |
| 21.Jonathan Whitaker 2009 | Milton, MA | 73-80-153 | |
| 21.Adam Rosenzweig 2010 | Andover, MA | 71-82-153 | |
| 23.Jake Mahoney 2009 | Newton, MA | 73-82-155 | |
| 23.Brendan Lemp 2010 | West Hartford, CT | 74-81-155 | |
| 23Jonathan Tamburro 2009 | Marlborough, MA | 75-80-155 | |
| 26.Steven Burak 2010 | North Easton, MA | 73-83-156 | |
| 27.David Gilbert 2010 | Andover, MA | 74-83-157 | |
| 27.Peter Hemme 2009 | North Reading, MA | 75-82-157 | |
| 27.Nick Erlichman 2010 | Shrewsbury, MA | 75-82-157 | |
| 27.Austin Smith 2009 | Sudbury, MA | 76-81-157 | |
| 31.Samuel Russell 2009 | Southboro, MA | 76-82-158 | |
| 31.Bobby Thompson 2010 | Westboro, MA | 75-83-158 | |
| 33.John Harris 2009 | Manchester, MA | 73-86-159 | |
| 33.Kip Webber 2009 | Boxborough, MA | 74-85-159 | |
| 33.Tyler Fay 2009 | Barrington, RI | 75-84-159 | |
| 36.Eddie Hjerpe 2009 | Barrington, RI | 76-84-160 | |
| 37.Nicholas Maccario 2010 | Bradford, MA | 76-85-161 | |
| 38.Andrew Dhionis 2009 | Groton, MA | 76-86-162 | |
| 38.Joe Keith 2008 | Acton, MA | 76-86-162 | |
| 40.Brandon Medeiros 2010 | Pembroke, MA | 75-89-164 | |
| 41.Tyler Batory 2008 | Wethersfield, CT | 74-92-166 | |
| 42.Michael Todisco 2009 | Andover, MA | 76- DQ | |
| missed the cut | |||
| Jesse Zorfas 2010 | Newton, MA | 77 | |
| Peter Cahill 2010 | Wellesley, MA | 77 | |
| Adam Stowe 2010 | New York, NY | 77 | |
| Tyler Hayes 2008 | Hingham, MA | 77 | |
| Brad Cadigan 2009 | South Weymouth, MA | 77 | |
| Matt Campbell 2010 | York, ME | 77 | |
| Emilio Bardini 2009 | Salem, MA | 77 | |
| MIchael Buenaventura 2008 | Weston, MA | 78 | |
| Josh Belowich 2009 | Newton, MA | 78 | |
| Matt Breault 2008 | Hooksett, NH | 78 | |
| Matt Bouteiller 2008 | Brimfield, MA | 78 | |
| Sean Burke 2009 | Andover, MA | 78 | |
| Brendan Meagher 2009 | Weston, MA | 78 | |
| Stephen Winslow 2009 | Concord, MA | 78 | |
| Jacob Adams 2009 | West Barnstable, MA | 78 | |
| Matt Dattilo 2010 | Sudbury, MA | 78 | |
| Josh Padwa 2009 | Providence, RI | 79 | |
| Paul Dornfeld 2008 | Newton, MA | 79 | |
| Cam Kneeland 2009 | Rowley, MA | 79 | |
| Corey Keenan 2009 | Windham, NH | 79 | |
| Jeffrey Duggan 2009 | Orleans, MA | 79 | |
| James Miller 2009 | Andover, MA | 79 | |
| Joe Fitzsimmons 2010 | Marshfield, MA | 79 | |
| Greg Malo 2008 | Seekonk, MA | 79 | |
| Peter White 2009 | Weston, MA | 79 | |
| Devin Bibeau 2008 | Upton, MA | 79 | |
| Michael Sansone 2010 | Westford, MA | 79 | |
| Nick Rodrigues 2010 | Rehoboth, MA | 80 | |
| Alex Patkin 2010 | Swampscott, MA | 80 | |
| Jeff Cohen 2010 | Windham, NH | 80 | |
| Manny Tulumaris 2009 | Hartford, CT | 80 | |
| Zach Dhionis 2010 | Groton, MA | 80 | |
| Wesley Koen 2009 | Salem, MA | 81 | |
| Shawn Bennett 2010 | Sterling, MA | 81 | |
| Julian Phan 2010 | Needham, MA | 81 | |
| Collin Dansereau 2009 | Ludlow, MA | 81 | |
| Nicholas Deni 2009 | Enfield, CT | 81 | |
| Alec Shanahan 2010 | Concord, MA | 81 | |
| Troy Thibodeau 2009 | Danvers, MA | 82 | |
| Andrew Reed 2009 | Littleton, MA | 82 | |
| Andrew Hoch 2010 | Westford, MA | 82 | |
| John Pettoruto 2009 | Windham, NH | 83 | |
| Mike McCarthy 2009 | Winchester, MA | 83 | |
| Paul Keane 2009 | Concord, MA | 85 | |
| Patrick Ryan 2008 | Sudbury, MA | 85 | |
| Wyatt Sparks 2009 | Bronxville, NY | 86 | |
| Jake White 2010 | Concord, MA | 86 | |
| Chris Downs 2008 | Weymouth, MA | 86 | |
| Brodie Stone 2010 | Concord, MA | 86 | |
| Brandon Bunnewith 2009 | Milbury, MA | 86 | |
| Brett Hewlett 2008 | Granby, CT | 87 | |
| Timothy Louro 2010 | South Easton, MA | 89 | |
United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net