![]() |
||
|
|
Divisions: | Boys 13-15, Boys 16-18, Girls Open |
| Field Size: | ||
| Format: | 18 Hole Medal Play Competition | |
| Final Results: |
|
|
FCWT Red Tail Qualifier |
|
| Name | City/Town | Score | |
| Girls Division | Swansea CC - Yardage 5,940 | Par 72 | |
| 1.Megan Khang 2015 | Rockland, MA | 72 | qualifier |
| 2.Grace Ziamandanis 2013 | Slingerlands, NY | 79 | |
| 3.Kyra Cox 2018 | South Salem, NY | 81 | |
| 3.Nicole Scola 2013 | Westerly, RI | 81 | |
| 5.Lina Kim 2014 | Weston, MA | 86 | |
| 5.Anna Dailey 2016 | Wellesley, MA | 86 | |
| 7.Cora Bernier 2013 | Taunton, MA | 87 | |
| 7.Lauren Thibodeau 2018 | Hampstead, NH | 87 | |
| 9.Janita Vongphoumy 2016 | Providence, RI | 89 | |
| 10.Helen Dailey 2015 | Wellesley, MA | 90 | |
| 11.Jacqueline Schofield 2013 | Hopkinton, MA | 92 | |
| 12.Sophie Morrill 2015 | Hanover, MA | 93 | |
| 13.Ashley Roggero 2014 | Portsmouth, RI | 98 | |
| 14.Erin Bugbee 2016 | Holden, MA | 100 | |
| 14.Heeamin Lee 2013 | Brookline, MA | 100 | |
| Boys 13-15 Division | Swansea CC - Yardage 5,940 | Par 72 | |
| 1.Nicloas Ross 2014 | Westborough, MA | 72 | qualifier |
| 2.George May 2015 | Topsfield, MA | 75 | |
| 2.Lyle Richardson 2014 | Barrington, RI | 75 | |
| 2.Brandon Wu 2015 | San Francisco, CA | 75 | |
| 5.Patrick Welch 2018 | Providence, RI | 77 | |
| 6.Ben Rogers 2015 | Needham, MA | 78 | |
| 7.John VanDerlaan 2014 | Southbury, CT | 79 | |
| 8.Peter Richards 2015 | Westport, CT | 80 | |
| 8.Etienne Burgoin 2015 | Abington, MA | 80 | |
| 10.Jake Bauer 2014 | Portsmouth, RI | 82 | |
| 10.Brandon Gillis 2017 | Nashua, NH | 82 | |
| 12.Rasmey Kong 2015 | North Haven, CT | 83 | |
| 12.Michael VanDerlaan 2015 | Southbury, CT | 83 | |
| 12.Dylan Lortie 2016 | Merrimack, NH | 83 | |
| 15.Gabe Van Ness 2014 | Clinton, CT | 85 | |
| 15.Dennis Ziamandanis 2015 | Slingerlands, NY | 85 | |
| 17.Matthew Organisak 2016 | Sudbury, MA | 87 | |
| 18.John Gesualdi 2014 | Johnston, RI | 88 | |
| 18.Noah Kowal 2014 | Rehoboth, MA | 88 | |
| 20.Sean Ferreira 2016 | Bristol, RI | 89 | |
| 21.Andrew Warfield 2014 | Southborough, MA | 91 | |
| 22.Kaynel Gonslaves 2014 | Taunton, MA | 92 | |
| 23.John Gardner 2015 | Concord, MA | 92 | |
| 24.Conor Breen 2016 | Barrington, RI | 95 | |
| 25.Camden Tuttle 2015 | Manchester, MA | 99 | |
| Boys 16-18 Division | Swansea CC - Yardage 6,540 | Par 72 | |
| 1.Charlie May 2013 | Topsfield, MA | 75 | qualifier |
| 2.Matthew Csillag 2014 | Syosset, NY | 76 | |
| 3.Matthew Marra 2013 | Barrington, RI | 78 | |
| 4.Marwan Kallal 2014 | Weston, MA | 80 | |
| 4.Joe MacAulay Jr. 2012 | Sterling, MA | 80 | |
| 6.Eric Dietrich 2013 | Cheshire, CT | 81 | |
| 6.Matthew Corman 2013 | Sharon, MA | 81 | |
| 6.Andrew Wester 2012 | Concord, MA | 81 | |
| 9.Matt Iczkowski 2013 | Southwick, MA | 82 | |
| 9.Connor McGuirk 2013 | Lexington, MA | 82 | |
| 9.Davis Jensen 2013 | Loudonville, NY | 82 | |
| 9.Charlie Goldberg 2014 | Newtonville, MA | 82 | |
| 13.Nick Passios 2012 | Hingham, MA | 83 | |
| 14.Trevor Schramn 2013 | Cohasset, MA | 84 | |
| 15.Michael Rodenbush 2013 | Westborough, MA | 85 | |
| 15.Michael Harrington 2015 | Chaplin, CT | 85 | |
| 17.David Thompson 2014 | Shrewsbury, MA | 86 | |
| 18.Mac Cavanaugh 2012 | West Newbury, MA | 91 | |
| 18.Kurt Bugbee 2013 | Holden, MA | 91 | |
| 20.Jackson Walsh 2012 | North Attleboro, MA | 95 | |
| 21.Jack Morrison 2014 | Barrington, RI | 97 | |
| Drew Benshoff 2014 | Concord, MA | WD - Illness | |
| Boys 16-18 Division | Rehoboth CC - Yardage 6,540 | Par 72 | |
| 1.Nick Drago 2013 | Duxbury, MA | 73 | qualifier |
| 2.Kevin Gately 2013 | Pembroke, MA | 74 | |
| 3.Luke Farley 2014 | Hamilton, MA | 75 | |
| 4.Peter Camerlengo 2012 | Pembroke, MA | 77 | |
| 5.Chad Alibozek 2013 | Adams, MA | 78 | |
| 5.James Mattes 2013 | Duxbury, MA | 78 | |
| 5.Charlie Anthony 2012 | Swansea, MA | 78 | |
| 8.Zachary Staub 2013 | Middleton, MA | 80 | |
| 9.Jack Ball 2013 | Duxbury, MA | 81 | |
| 10.Michael DiFiore 2013 | Medfield, MA | 82 | |
| 10.Liam Dunne 2013 | Longmeadow, MA | 82 | |
| 12.Max LaPlante 2014 | North Smithfield, RI | 84 | |
| 13.Shane Hurley 2012 | Boxborough, MA | 88 | |
| 13.Joshua Belinsky 2013 | Westwood, MA | 88 | |
| 13.Liam McCain 2011 | Somerville, MA | 88 | |
| 16.Alex Lansing 2013 | Seekonk, MA | 92 | |
| 17.Zach Gresham 2014 | Hopkinton, MA | 93 | |
| 18.David Cavallaro 2013 | North Smithfield, RI | 94 | |
| Greggory Garceau 2013 | Westerly, RI | WD - Illness | |
| Max Bock 2012 | Belchertown, MA | DNS | |
| Matt Cowgill 2013 | Weston, MA | DNS | |
| Jimmy Walmsley 2014 | Pepperell, MA | DNS | |
| Hayden Jarck 2012 | Pittsfield, MA | DNS |
United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net