![]() |
|
||
|
|
Course Info: | Wintonbury Hills GC | |
| Divisions: |
Boys 14 & Under Division, Boys 15 -18 Division, Girls Open Division |
||
| Format: | 36 Holes Medal Play | ||
| Sponsor: | The Computer Merchant Limited | ||
| Results: |
Computer Merchant Cup |
| Player | City/State | 70-70-140 | |
| Girls Division | |||
| 1.Isabel Southard 2012 | Sharon, MA | 74-68-142 | |
| 2.Brooke Nethercott 2012 | Greenwich, CT | 75-77-152 | |
| 2.Natalie Filler 2012 | Bloomfield, CT | 76-76-152 | |
| 4.Andra Frappier 2013 | Cheshire, CT | 78-77-155 | |
| 5.Jacquelyn Eleey 2013 | Quincy, MA | 79-76-155 | |
| 6.Karaolyne Shieh 2014 | Carlisle, MA | 81-80-161 | |
| 7.Erin Hong 2012 | Newport Coast, CA | 80-84-164 | |
| 8.Nikki Liucci 2012 | Canton, CT | 85-83-168 | |
| 8.Katharine Fortin 2014 | Wellesley, MA | 85-83-168 | |
| 10.Julia Kemmling 2015 | Berlin, CT | 82-87-169 | |
| 11.Krystal Knight 2015 | Groveland, MA | 87-83-170 | |
| 12.Barbara Wilson 2012 | East Lyme, CT | 86-87-173 | |
| 12.Monica Chow 2012 | Newton, MA | 84-89-173 | |
| 12.Mikayla Sheary 2015 | Simsbury, MA | 83-90-173 | |
| 15.Angela Zhang 2014 | Sharon, MA | 90-86-176 | |
| 15.Charlotte Said 2013 | Greenwich, CT | 83-93-176 | |
| 17.Jaclyn Drew 2012 | Lunenberg, MA | 90-87-177 | |
| 18.Heeamin Lee 2013 | Brookline, MA | 86-95-181 | |
| Boys 14 & Under Division | |||
| 1.Bobby Diforio 2015 | White Plains, NY | 70-73-143 | |
| 2.Evan Grenus 2014 | Glastonbury, CT | 72-71-143 | |
| 3.Steven Dilisio 2015 | Swampscott, MA | 71-74-145 | |
| 4.Jason Liu 2017 | Windsor, CT | 72-74-146 | |
| 4.Brent Marieb 2014 | Orange, CT | 68-78-146 | |
| 6.Nicklaus Harrington 2015 | Chaplin, CT | 77-72-149 | |
| 7.Nicholas Cummings 2018 | Weston, CT | 73-77-150 | |
| 8.Noah Kowal 2014 | Rehoboth, MA | 78-73-151 | |
| 9.Gabe Van Ness 2014 | Clinton, CT | 72-80-152 | |
| 9.AJ Sanzaro 2016 | Wethersfield, CT | 77-75-152 | |
| 11.Patrick Welch 2018 | Providence, RI | 75-77-152 | |
| 12.Stephen DePasquale 2015 | Massapequa, NY | 74-80-154 | |
| 13.Christopher Shieh 2017 | Carlisle, MA | 83-74-157 | |
| 13.John Gesualdi 2014 | Johnston, RI | 79-78-157 | |
| 15.Ryan Collins 2015 | New Fairfield, CT | 82-80-162 | |
| 16.Macky Seppala 2015 | Rindge, NH | 82-84-166 | |
| 16.Daniel Melcher 2015 | New York, NY | 82-85-167 | |
| Boys 15-18 Division | |||
| 1.John Jackopsic 2011 | West Hartford, CT | 67-69-135 | |
| 2.Nicky Buenaventura 2011 | Weston, MA | 68-67-135 | |
| 3.Monte Mullen 2011 | Farmington, CT | 67-71-138 | |
| 4.Danny Guise 2013 | Greenwich, CT | 68-71-139 | |
| 5.Nate Choukas 2013 | Hanover, NH | 69-71-140 | |
| 6.Nick Fairweather 2012 | Windham, NH | 69-72-141 | |
| 7.Matt Iczkowski 2013 | Southwick, MA | 71-71-142 | |
| 8.Patrick Oleksak 2013 | Feeding Hills, MA | 71-72-143 | |
| 8.Ben Katz 2012 | New Canaan, CT | 69-74-143 | |
| 10.Jon Greb 2011 | Weston, MA | 73-71-144 | |
| 11.Eric Marchetti 2013 | North Attleboro, MA | 72-72-144 | |
| 11.Brian Butler 2012 | West Hartford, CT | 72-72-144 | |
| 11.Cameron Andrade 2013 | Atlanta, GA | 71-73-144 | |
| 11.Christopher Bennett 2013 | Madison, CT | 71-73-144 | |
| 11.Jason Steele 2012 | Georgetown, MA | 71-73-144 | |
| 16.John Beadle 2014 | North Attleboro, MA | 74-71-145 | |
| 17.Alex Kane 2012 | Danvers, MA | 74-72-146 | |
| 17.Jake Shuman 2014 | Needham, MA | 71-75-146 | |
| 17.Zach Zaback 2012 | Farmington, CT | 71-75-146 | |
| 20.Matt Michaud 2014 | Hingham, MA | 74-73-147 | |
| 21.Eric Johnson 2011 | Manchester, CT | 76-72-148 | |
| 21.Ryan Strid 2012 | Avon, CT | 75-73-148 | |
| 23.Cameron MacKay 2012 | Brookfield, CT | 74-75-149 | |
| 23.Brian Carlson 2014 | Madison, CT | 74-75-149 | |
| 23.Mark Reilly 2013 | Babylon, NY | 72-77-149 | |
| 26.Thomas Henderson 2013 | Sterling, MA | 75-75-150 | |
| 26.Dane Rosa 2011 | Mansfield Center, CT | 75-75-150 | |
| 26.Alex Marieb 2011 | Orange, CT | 69-81-150 | |
| 29.Adam Bourque 2011 | Mansfield, MA | 79-72-151 | |
| 29.Kavan Canekeratne 2014 | Southborough, MA | 73-78-151 | |
| 29.Jeffrey Durkin 2012 | Scituate, MA | 76-75-151 | |
| 32.Mitchell van Gamerren 2012 | St. Lazare, Quebec | 77-74-151 | |
| 32.Luke Farley 2014 | Hamilton, MA | 74-77-151 | |
| 34.Chris Gabriele 2014 | Cold Spring Harbor, NY | 73-79-152 | |
| 34.Chris Correia 2011 | Bristol, RI | 78-74-152 | |
| 34.Troy Hagan 2012 | Madison, CT | 73-79-152 | |
| 37.Athan Goulos 2013 | Peabody, MA | 79-74-153 | |
| 37.Michael Johnson 2012 | South Glastonbury, CT | 74-79-153 | |
| 37.Will Simons 2012 | Briarcliff Manor, NY | 75-78-153 | |
| 37.Nicholas Smith 2011 | Enfield, CT | 71-82-153 | |
| 41.Ryan Zetterholm 2013 | Enfield, CT | 74-80-154 | |
| 42.Kevin Wheeler 2011 | Agawam, MA | 81-74-155 | |
| 42.Connor Bowen 2012 | Berlin, CT | 78-77-155 | |
| 42.Zachary Rubenstein 2012 | Scituate, MA | 76-79-155 | |
| 45.John Flaherty 2012 | Glastonbury, CT | 81-75-156 | |
| 45.Donny Hunt 2011 | Andover, MA | 81-75-156 | |
| 45.Jack Ayers 2012 | Old Saybrook, CT | 78-78-156 | |
| 45.Ben Warner 2014 | Weston, MA | 79-77-156 | |
| 45.Clark Robinson 2012 | South Windsor, CT | 75-81-156 | |
| 50.Josh Paldino 2011 | Kensington, CT | 78-79-157 | |
| 51.David Szewczul 2013 | Farmington, CT | 84-74-158 | |
| 51.Zach Pollard 2012 | Lebanon, NH | 79-79-158 | |
| 51.Chad Sterling 2012 | Rowayton, CT | 79-79-158 | |
| 51.Dan Cowick 2013 | Forestdale, MA | 78-80-158 | |
| 51.Jack Zierolf 2012 | Fairfield, CT | 79-79-158 | |
| 51.William Woods 2013 | East Sandwich, MA | 79-79-158 | |
| 57.Connor Beakey 2013 | Avon, CT | 80-79-159 | |
| 57.Tom Romano 2011 | Farmington, CT | 77-82-159 | |
| 59.Conor Dunne 2011 | Longmeadow, MA | 79-81-160 | |
| 60.Kyle Cholawa 2011 | Glastonbury, CT | 82-79-161 | |
| 60.Liam Dunne 2013 | Longmeadow, MA | 78-83-161 | |
| 62.Rory Mazur 2012 | Ridgefield, CT | 84-78-162 | |
| 62.Ian Ballantyne 2012 | Wellesley, MA | 82-80-162 | |
| 62.Marwan Kallal 2014 | Weston, MA | 78-84-162 | |
| 65.Tucker Cheyne 2013 | Avon, CT | 86-78-164 | |
| 65.Aaron Hillman 2014 | Greenwich, CT | 84-80-164 | |
| 67.Jonathan Woods 2013 | Duxbury, MA | 86-79-165 | |
| 68.Joseph Bowker 2013 | Weare, NH | 84-85-169 | |
| 68.Dario Orlando 2014 | Greenwich, CT | 82-87-169 | |
| 70.Tyler Bennett 2011 | Madison, CT | 89-82-171 | |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net