![]() |
||
|
|
||
| Divisions: | High School, Middle School, Girls | |
| Field Size: | ||
| Format: | 36 Holes Stroke Play | |
| Sponsor: | ||
|
Final Results - - Alpine
CC - Par 72 High School Division Cut - 84 Middle School Division Cut - 88 Girls Division Cut - 93 |
2011 Challenge Cup Championship |
| Name | City/State | Score | |
| Team Results | Par 72-72-144 | ||
| 1. Thayer Academy | 315-320-635 | ||
| Jack Bandera | 76-76-152 | ||
| Jeffery Durkin | 78-81-159 | ||
| Luke Ferrari | 84-77-161 | ||
| James Shea | 79-86-165 | ||
| Billy Curley | 82-87-169 | ||
| Patrick Gill | 83-86-169 | ||
| 1. Barrington Gold | 315-331-646 | ||
| Stephen Miller | 76-81-157 | ||
| David Kraunelis | 76-84-160 | ||
| Matthew Marra | 87-82-169 | ||
| John Howell | 86-84-170 | ||
| Jack Vanier | 80-90-170 | ||
| Adam Deriso | 83-89-172 | ||
| 3. Portsmouth HS | 328-323-651 | ||
| Alex Grimes | 72-75-147 | ||
| Jake Bauer | 83-78-161 | ||
| Tim Carroll | 88-82-170 | ||
| Luke Fleury | 85-89-174 | ||
| Matt Occhi | 93-88-181 | ||
| Andrew Spero | 95-89-184 | ||
| 4. La Salle Academy | 342-329-671 | ||
| Juliet Vongphoumy | 80-77-157 | ||
| Patrick Healey | 82-87-169 | ||
| Charles Anthony | 87-83-170 | ||
| Cameron Pedro | 94-82-176 | ||
| Ben Ilg | 93-88-181 | ||
| James Scanlon | 111-98-209 | ||
| 5. North Kingstown HS | 331-342-673 | ||
| Ryan Southworth | 78-76-154 | ||
| Owen Heath | 83-78-161 | ||
| Justin Pratt | 85-94-179 | ||
| Will Sheppard | 85-94-179 | ||
| Adam Southworth | 85-97-182 | ||
| Colin Wilson | 97-100-197 | ||
| 6. Mount St. Charles Academy | 344-338-682 | ||
| Brad Auclair | 83-80-163 | ||
| Seamus Maloney | 84-82-166 | ||
| Tom Crudele | 93-84-177 | ||
| Devin Votta | 87-92-179 | ||
| Dan Foster | 91-89-180 | ||
| Ryan Berard | 90-WD | ||
| 6. Norton HS | 349-333-682 | ||
| Zach Schuster | 86-74-160 | ||
| Max Cantin | 86-79-165 | ||
| Evan Ryan | 90-85-175 | ||
| Ryan Consentino | 87-95-182 | ||
| Joe DiLorenzo | 96-95-191 | ||
| Liz LaVerghetta | 111-WD | ||
| 8. Lincoln High School | 345-339-684 | ||
| Zach Regine | 80-76-156 | ||
| Jon Wahl | 89-86-175 | ||
| John Pickering | 88-88-176 | ||
| Marcus Murray | 88-89-177 | ||
| Ryan Blais | 97-WD | ||
| 9. South Kingstown | 346-350-696 | ||
| McKinley Slade | 81-83-164 | ||
| Thomas Higgins | 85-86-171 | ||
| Mia Bartolotta | 87-94-181 | ||
| Anthony Lovechio | 93-92-185 | ||
| Gina Bartolotta | 93-94-187 | ||
| Alex Armstrong | 99-89-188 | ||
| 10. Coventry High School | 345-352-697 | ||
| Seamus Fennelly | 78-77-155 | ||
| Austin Ross | 74-88-162 | ||
| Robert Gallucci | 94-91-185 | ||
| Taylor Fortier | 99-96-195 | ||
| Missed the Cut | |||
| 11. Barrington Blue | 354 | ||
| Lyle Richardson | 84 | ||
| Joe Donnelly | 87 | ||
| Chandler Downing | 91 | ||
| Jake Ratier | 92 | ||
| Harry Wall | 93 | ||
| Matt Grieve | 100 | ||
| 12. Chariho | 356 | ||
| Colin Zegarzewski | 81 | ||
| Brad Anderson | 87 | ||
| Oliver Martel | 93 | ||
| Jake Walker | 95 | ||
| Kory Log | 101 | ||
| 13. East Providence HS | 356 | ||
| Ryan Barry | 79 | ||
| Robert Royall | 85 | ||
| Tyler Morrisette | 91 | ||
| Aaron Day | 101 | ||
| Ian Blackmar | DQ | ||
| 14. Hendricken Gold | 357 | ||
| Zach Hess | 87 | ||
| Brendan Pagliaro | 88 | ||
| John Roderick | 88 | ||
| Garrett Quillen | 94 | ||
| Tyler Federico | 95 | ||
| Mike Olausen | 99 | ||
| Kyle Flavin | 104 | ||
| 15. Cranston West HS | 378 | ||
| Eric Kollet | 84 | ||
| Luke Stabile | 90 | ||
| Ryan Rappoport | 90 | ||
| Amanda Ruggieri | 114 | ||
| 16. Hendricken Green | 398 | ||
| Chris Grasso | 91 | ||
| Justin Matrone | 98 | ||
| Billy Palmer | 102 | ||
| Joe Catalfamo | 107 | ||
| 17. Moses Brown School | 434 | ||
| Ryan Laders | 91 | ||
| Kristen Merlo | 106 | ||
| Ben Lombardi | 111 | ||
| Sanders Lauture | 126 | ||
| High School Individual Results | Par 72 | ||
| 1. Alex Grimes 2012 | Portsmouth RI | 72-75-147 | |
| 2. Jamison Randall 2011 | Cumberland RI | 73-75-148 | |
| 3. Jack Bandera 2011 | Pembroke MA | 76-76-152 | |
| 4. Connor Greenleaf 2014 | Windham NH | 72-81-153 | |
| 5. Brian Carlson 2014 | Madison CT | 75-78-153 | |
| 6. Ryan Southworth 2011 | North Kingstown RI | 78-76-154 | |
| 6. Brett Thomas 2014 | Medfield MA | 77-77-154 | |
| 8. Seamus Fennelly 2011 | Coventry RI | 78-77-155 | |
| 9. Josh Moore 2012 | West Yarmouth MA | 76-80-156 | |
| 9. Athan Goulos 2013 | Peabody MA | 78-78-156 | |
| 9. Zach Regine 2012 | Lincoln RI | 80-76-156 | |
| 12. Stephen Miller 2013 | Barrington, RI | 76-81-157 | |
| 13.John Beadle 2014 | North Attleboro, MA | 80-78-158 | |
| 14. Jeffery Durkin 2012 | Scituate MA | 78-81-159 | |
| 14. Kurt Bugbee 2013 | Holden MA | 81-78-159 | |
| 16. David Kraunelis 2013 | Barrington, RI | 76-84-160 | |
| 16. Zach Schuster 2012 | Norton, MA | 86-74-160 | |
| 16. Alex Kane 2012 | Danvers MA | 81-79-160 | |
| 19. Luke Ferrari 2011 | Milton, MA | 83-78-161 | |
| 19. Owen Heath 2013 | Jamestown RI | 83-78-161 | |
| 19. Jake Bauer 2014 | Portsmouth RI | 83-78-161 | |
| 19. Jimmy Walmsey 2014 | Pepperell MA | 82-79-161 | |
| 23. Austin Ross 2013 | Coventry RI | 74-88-162 | |
| 23. Liam Dunne 2013 | Longmeadow MA | 80-82-162 | |
| 23. Ben Warner 2014 | Weston MA | 82-80-162 | |
| 26. Ryan Barry 2012 | East Providence RI | 79-84-163 | |
| 26. Brad Auclair 2012 | Cumberland RI | 83-80-163 | |
| 26. Randy Watson 2012 | Sterling MA | 82-81-163 | |
| 29. McKinley Slade 2013 | Wakefield RI | 81-83-164 | |
| 29. Joe MacAuley 2012 | Sterling MA | 83-81-164 | |
| 31. Jimmy Shea 2012 | Norwell MA | 79-86-165 | |
| 31. Max Cantin 2012 | Norton, MA | 86-79-165 | |
| 31. Max Bock 2012 | Belcherton MA | 81-84-165 | |
| 34. Colin Zagarzewski 2011 | Hope Valley RI | 81-85-166 | |
| 34. Shamus Maloney 2012 | 84-82-166 | ||
| 34. Eric Marchetti 2013 | North Attleboro MA | 83-83-166 | |
| 34. Carter Worthington 2012 | Natick MA | 81-85-166 | |
| 34. Tommy Ayres 2012 | Bolton MA | 84-82-166 | |
| 34. Matt Costaregni 2013 | Wakefield RI | 84-82-166 | |
| 40. Alex Ronci 2011 | Harrisville RI | 84-83-167 | |
| 41. Lyle Richardson 2014 | Barrington RI | 84-84-168 | |
| 42. Matthew Marra 2013 | Barrington, RI | 87-82-169 | |
| 42. Billy Curley 2012 | Duxbury MA | 82-87-169 | |
| 42. Pat Gill 2011 | Hingham MA | 83-86-169 | |
| 42. Patrick Healey 2013 | Cumberland RI | 82-87-169 | |
| 46. Ethan Zexter 2013 | Rumford RI | 84-86-170 | |
| 46.John Howell 2012 | Barrington, RI | 86-84-170 | |
| 46. Tim Carroll 2012 | Portsmouth, RI | 88-82-170 | |
| 46. Jack Vanier 2012 | Barrington RI | 80-90-170 | |
| 46.Charlie Anthony 2012 | Swansea, MA | 87-83-170 | |
| 46. Eric Kollet 2011 | Cranston RI | 84-86-170 | |
| 52.Thomas Higgins 2012 | South Kingstown, RI | 85-86-171 | |
| 52. Jonathan Cooper 2012 | Berkley MA | 81-90-171 | |
| 54. Adam Deriso 2011 | Barrington RI | 83-89-172 | |
| 55.Luke Fleury 2013 | Portsmouth, RI | 85-89-174 | |
| 56.Evan Ryan 2013 | Norton, MA | 90-85-175 | |
| 56.Jon Wahl 2012 | Lincoln, RI | 89-86-175 | |
| 57. Greg Garceau 2013 | Westerly RI | 81-95-176 | |
| 57. John Pickering 2011 | Lincoln, RI | 88-88-176 | |
| 59. Marcus Murray 2011 | Lincoln, RI | 88-89-177 | |
| 59. Tom Crudele | Uxbridge, MA | 93-84-177 | |
| 61. Justin Pratt 2013 | North Kingstown, RI | 85-94-179 | |
| 61. Will Shappard 2012 | North Kingstown, RI | 85-94-179 | |
| 61. Devin Votta 2014 | Providence, RI | 87-92-179 | |
| 64. Dan Foster 2011 | 91-89-180 | ||
| 65. Matt Occhi 2013 | Portsmouth, RI | 93-88-181 | |
| 65. Ben Ilg 2011 | 93-88-181 | ||
| 67. Adam Southworth | North Kingstown, RI | 85-97-182 | |
| 67. Ryan Consentino 2012 | Norton, MA | 87-95-182 | |
| 69. Andrew Spero 2012 | Portsmouth, RI | 95-89-184 | |
| 70. Anthony Lovechio 2011 | Wakefield, RI | 93-92-185 | |
| 70. Robert Gallucci 2012 | Coventry, RI | 94-91-185 | |
| 72. Alex Armstrong 2013 | Wakefield, RI | 99-89-188 | |
| 73. Joe DiLorenzo 2012 | Norton, MA | 96-95-191 | |
| 74. Taylor Fortier 2013 | Coventry, RI | 99-96-195 | |
| 75. Colin Wilson 2012 | North Kingstown, RI | 97-100-197 | |
| 76. James Scanlon 2011 | North Kingstown, RI | 111-98-209 | |
| Andrew Wester 2012 | Concord MA | 83-WD | |
| MISSED THE CUT | |||
| Girls Division | Par 72-72-144 | ||
| 1. Megan Khang 2015 | Rockland MA | 76-78-154 | |
| 2. Juliet Vongphomy 2011 | Providence RI | 80-77-157 | |
| 3. Mia Landegren 2013 | Bridgewater CT | 77-82-159 | |
| 4. Nicole Scola 2013 | Westerly RI | 81-84-165 | |
| 5. Amy Ding 2015 | Lexington MA | 86-80-166 | |
| 6. Andra Frappier 2013 | Cheshire RI | 84-84-168 | |
| 7. Vin-Hoa Ngo 2012 | Newton MA | 87-82-169 | |
| 8. Jennine Regan 2011 | Westford MA | 85-87-172 | |
| 8. Brooke Nethercott 2012 | Greenwich CT | 89-83-172 | |
| 10. Katie Rockwell 2012 | Rumford RI | 84-89-173 | |
| 11. Vin-Hop Ngo 2014 | Newton MA | 88-88-176 | |
| 12. Katharine Fortin 2012 | Wellesley MA | 86-91-177 | |
| 12. Jacqueline Faldetta 2013 | New York NY | 87-90-177 | |
| 14. Abby Lim 2015 | Tenafly NJ | 92-85-177 | |
| 15. Mia Bartolotta 2014 | Wakefield RI | 87-94-181 | |
| 16. Maddy Vergura 2018 | Concord MA | 91-92-183 | |
| 17. Angela Zhang 2014 | Sharon MA | 93-92-185 | |
| 18. Rohina Rudara 2012 | Syosset NY | 90-97-187 | |
| 18. Gina Bartolotta 2012 | Wakefield RI | 93-94-187 | |
| 20. Sophie Morrell 2015 | Hanover MA | 93-97-190 | |
| MISSED THE CUT | |||
| Boys Middle School Division | Par 72 | ||
| 1. Rasmey Kong 2015 | North Haven MA | 75-83-158 | |
| 2. Patrick Welch 2018 | Providence RI | 82-82-164 | |
| 3. Jeff Arnold 2016 | Westboro MA | 85-80-165 | |
| 4.Nicholas Cummings 2018 | Weston MA | 82-84-166 | |
| 4. Paul Lei 2015 | Newton MA | 82-84-166 | |
| 6. Tyler Powers 2015 | Hanover MA | 81-88-169 | |
| 7. Nicklaus Harrington 2015 | Chaplin CT | 86-85-171 | |
| 8. Jake Ratti 2015 | Hanover MA | 88-88-176 | |
| Steven Dilisio 2016 | Swampscott MA | 75-WD | |
| Trevor Pennypacker 2017 | Holliston MA | 88-WD | |
| MISSED THE CUT | |||
| James Shalhoup 2015 | South Easton MA | 89 | |
| Ryan Beliveau 2014 | Cranston RI | 92 | |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net