![]() |
|
||
|
|
Course Info: | Rehoboth CC | |
| Divisions: | Boys 11-12, Boys 9-10 | ||
| Field Size: | |||
| Format: | 18 Holes Stroke Play Competition | ||
| Sponsor: | Callaway | ||
| Results: |
Callaway Junior World Sectional Qualifier |
| Player | City/State | Par 72 | |
| Boys 9-10 Division | |||
| 1.Ethan Ng 2018 | New York, NY | 75 | Qualifier |
| 2.Peyton Callens 2018 | Langton, ON | 81 | 1st Alternate |
| 2.Patrick Welch 2018 | Providence, RI | 81 | |
| 2.Nicholas Cummings 2018 | Weston, MA | 81 | |
| 5.Daniel Core 2018 | Newmarket, ON | 86 | |
| Walter Conway 2019 | Stoneham, MA | WD | |
| Philip Conway 2018 | Stoneham, MA | WD | |
| Boys 11-12 Division | |||
| 1.Will Dickson 2017 | Providence, RI | 76 | Qualifier |
| 2.Chandler Morris 2016 | Waterbury, CT | 79 | 1st Alternate |
| 3.Stephen Brown 2017 | Los Angeles, CA | 81 | |
| 4.Andrew Flynn 2017 | Harwich, MA | 84 | |
| 5.Jake Ratti 2015 | Hanover, MA | 85 | |
| 5.Ryan Skae 2016 | Old Tappan, NJ | 85 | |
| 7.Brent Ito 2016 | Ardsley, NY | 89 | |
| 8.Nicholas Ng 2017 | New York, NY | 91 | |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 438-4653
Dave Adamonis, Jr.
radamonis@cox.net