![]() |
||
|
|
Course Info: | Blissful Meadows GC |
| Divisions: |
Boys 12 & Under, 13-15, 16-19 Girls Open |
|
| Format: | 18 Hole Stroke Play Competition | |
| Sponsor: | ||
| Results |
Junior Team Championship |
| Player | City/State | Par 72 | |
| Girls Division | |||
| 1.Erin Bugbee 2016 | Holden, MA | 82 | |
| 2.Janita Vongphoumy 2016 | Providence, RI | 83 | |
| Boys 12 & Under Division | |||
| 1.Patrick Welch 2018 | Providence, RI | 75 | |
| 2.Andrew McInerney 2017 | Natick, MA | 86 | |
| 3.Joey Tucker 2017 | Warwick, RI | 87 | |
| 4.Matthew Boldy 2019 | Millis, MA | 114 | |
| 5.Matthew Marsella 2017 | Narragansett, RI | 115 | |
| Boys 13-15 Division | |||
| 1.Jack Lang 2015 | Lexington, MA | 74 | |
| 2.Kevin McInerney 2014 | Natick, MA | 75 | |
| 3.Cameron Giles 2014 | Acton, MA | 79 | |
| 4.Kurt Bugbee 2013 | Holden, MA | 87 | |
| 5.Lyle Richardson 2014 | Barrington, RI | 88 | |
| 5.Zachary White 2016 | West Kingston, RI | 88 | |
| 7.Kyle Newcomb 2015 | Foxboro, MA | 90 | |
| 8.John Gesualdi 2014 | Johnston, RI | 92 | |
| 9.Michael Boldy 2015 | Millis, MA | 93 | |
| 10.Jack Gruttadauria 2015 | Medway, MA | 102 | |
| Boys 16-19 Division | |||
| 1.Seamus Fennelly 2011 | Coventry, RI | 74 | |
| 2.Christopher Bennett 2013 | Madison, CT | 75 | |
| 3.Brian Butler 2012 | West Hartford, CT | 76 | |
| 4.Rob Royall 2011 | Rumford, RI | 77 | |
| 5.Brad White 2012 | Ellington, CT | 78 | |
| 6.Matt Costaregni 2013 | Wakefield, RI | 80 | |
| 7.Clark Robinson 2012 | South Windsor, CT | 81 | |
| 7.Alexander King 2011 | Marlborough, MA | 81 | |
| 9.Max Cantin 2012 | Norton, MA | 82 | |
| 10.Charlie Anthony 2012 | Swansea, MA | 89 | |
| 11.Brian Coombes 2012 | Somerset, MA | 94 | |
| 12.Paul Murphy 2012 | Attleboro, MA | 97 | |
| 13.Matthew Burke 2012 | Wakefield, RI | 102 | |
| 13.Matt Coombs 2012 | Southborough, MA | 102 | |
| Matt Carville 2011 | Auburn, MA | WD | |
United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net