![]() |
||
|
|
Course Info: | Crystal Lake GC - Harrisville, RI |
| Divisions: | Boys 13-15, Boys 16-18, Girls Open | |
| Format: | 18 Holes Stroke Play Competition | |
| Sponsor: | ||
|
|
|
| Results: |
FCWT New England Open |
| Name | City/Town | Par 71 | |
| Girls Open | |||
| 1.Megan Khang 2015 | Rockland, MA | 76 | 13-15 |
| 2.Nicole Scola 2013 | Westerly, RI | 78 | 16-18 |
| 3.Sophie Morrill 2015 | Hanover, MA | 79 | 13-15 |
| 3.Abby Lim 2015 | Tenafly, NJ | 80 | 13-15 |
| 5.Amy Ding 2015 | Lexington, MA | 80 | 13-15 |
| 6.Karolyne Shieh 2013 | Carlisle, MA | 85 | 16-18 |
| 7.Heeamin Lee 2013 | Brookline, MA | 88 | 16-18 |
| 8.Erin Bugbee 2016 | Holden, MA | 91 | 13-15 |
| 9.Helen Dailey 2015 | Wellesley, MA | 92 | 13-15 |
| 10.Janita Vongphoumy 2016 | Providence, RI | 93 | 13-15 |
| 11.Barbara Wilson 2012 | East Lyme, CT | 96 | 16-18 |
| 12.Ursula Munger 2011 | Worcester, MA | 99 | 16-18 |
| 13.Angela Zhang 2014 | Sharon, MA | 105 | 13-15 |
| 14.Anna Dailey 2016 | Wellesley, MA | 107 | 13-15 |
| 15.Joanna Vongphoumy 2012 | Providence, RI | 113 | 16-18 |
| Boys 13-15 Division | |||
| 1.Jake Bauer 2014 | Portsmouth, RI | 73 | |
| 2.Max Crooks 2014 | Sharon, MA | 76 | |
| 3.Riley Whitham 2014 | Hudson, MA | 78 | |
| 4.Max Major 2014 | Rutland, VT | 79 | |
| 5.Matthew Naumec 2015 | Wilbraham, MA | 80 | |
| 5.Connor Greenleaf 2014 | Windham, NH | 80 | |
| 7.Benjamin Bichet 2015 | Manchester, MA | 81 | |
| 7.John Gesualdi 2014 | Johnston, RI | 81 | |
| 7.Lyle Richardson 2014 | Barrington, RI | 81 | |
| 10.Brett Krekorian 2014 | Andover, MA | 83 | |
| 11.Steven Dilisio 2016 | Swampscott, MA | 83 | |
| 12.Max LaPlante 2014 | North Smithfield, RI | 85 | |
| 12.Will Hall 2015 | Portsmouth, RI | 85 | |
| 12.Nick Chakalis 2014 | Hingham, MA | 85 | |
| 12.Dan Woodbury 2014 | Upton, MA | 85 | |
| 16.Evan Vaughan 2016 | Franklin, MA | 87 | |
| 16.Noah Kowal 2014 | Rehoboth, MA | 87 | |
| 18.Riley Griffin 2016 | Barrington, RI | 91 | |
| 19.Etienne Bourgoin 2015 | Abington, MA | 93 | |
| 20.Zachary White 2016 | West Kingston, MA | 96 | |
| 21.Samuel Minsky 2015 | Easton, MA | 98 | |
| 22.Camden Tuttle 2015 | Manchester, MA | 98 | |
| 23.Max Bauman 2014 | Sharon, MA | 100 | |
| 24.Jacob Anderson 2014 | Coventry, RI | 101 | |
| 25.Davon Driscoll 2014 | Rumford, RI | 112 | |
| Boys 16-18 Division | |||
| 1.Nicholas DiReda 2013 | North Oxford, MA | 68 | |
| 2.Matt Hills 2013 | West Barnstable, MA | 74 | |
| 3.Billy Walthouse 2013 | Longmeadow, MA | 75 | |
| 3.Matt Morin 2012 | Barton, VT | 75 | |
| 3.Brendan Hunter 2013 | Groton, MA | 75 | |
| 6.Jonathan Sadjak 2012 | Portland, CT | 76 | |
| 7.Clark Robinson 2012 | South Windsor, CT | 77 | |
| 7.Tim Manwaring 2012 | Keene, NH | 77 | |
| 7.Patrick Oleksak 2013 | Feeding Hills, MA | 77 | |
| 10.Ryan Tombs 2013 | Bedford, NH | 78 | |
| 10.Liam McCain 2011 | Somerville, MA | 78 | |
| 10.Connor Murphy 2012 | West Barnstable, MA | 78 | |
| 10.Owen Heath 2013 | Jamestown, RI | 78 | |
| 10.Nick Drago 2013 | Duxbury, MA | 78 | |
| 10.Brendan Pagliaro 2012 | East Greenwich, RI | 78 | |
| 10.Ben Lloyd 2012 | Somerset, MA | 78 | |
| 17.Stephen Miller 2013 | Barrington, RI | 80 | |
| 17.Mitchel Winterhalter 2013 | Dartmouth, MA | 80 | |
| 17.Joseph MacAuley Jr. 2012 | Sterling, MA | 80 | |
| 17.Ryan Richard 2012 | Wenham, MA | 80 | |
| 17.Matt Marra 2013 | Barrington, RI | 80 | |
| 22.Conner Beakey 2013 | Avon, CT | 81 | |
| 22.Ryan Willis 2012 | Eastford, CT | 81 | |
| 22.Jake Hardy 2013 | Hanover, MA | 81 | |
| 22.Ryan Strid 2012 | Avon, CT | 81 | |
| 22.Brian Horgan 2012 | Walpole, MA | 81 | |
| 27.Nick Fairweather 2012 | Windham, NH | 82 | |
| 27.TJ McNulty 2012 | Scituate, MA | 82 | |
| 27.Philip Krause 2012 | Warwick, RI | 82 | |
| 27.Tomas Agrest 2011 | Riverside, CT | 82 | |
| 27.Myles Wharram 2011 | Pepperell, MA | 82 | |
| 27.Chris Akerson 2012 | Shrewsbury, MA | 82 | |
| 33.Kyle Donnelly 2012 | Walpole, MA | 83 | |
| 33.Austin Ross 2013 | Coventry, RI | 83 | |
| 33.Hayden Maroun 2013 | Moultonboro, NH | 83 | |
| 33.Jamie Shaughnessy 2013 | Hanover, MA | 83 | |
| 33.Drew Shaughnessy 2012 | Franklin, MA | 83 | |
| 38.Jeff Realejo 2011 | Portland, CT | 84 | |
| 39.Hugh Lagrotteria 2013 | Scituate, MA | 85 | |
| 39.John Doremus 2013 | Hanover, MA | 85 | |
| 39.Nick Passios 2012 | Hingham, MA | 85 | |
| 39.Keeghan Lavin 2013 | Shrewsbury, MA | 85 | |
| 43.Nate Choukas 2013 | Hanover, MA | 86 | |
| 43.Phil Rizzuto 2012 | Barrington, RI | 86 | |
| 43.James Mattes 2013 | Duxbury, MA | 86 | |
| 46.Alex Rainville 2014 | St. Johnsbury, VT | 87 | |
| 46.Jack Zierolf 2012 | Fairfield, CT | 87 | |
| 46.Joe Donnelly 2012 | Barrington, RI | 87 | |
| 48.Tyler Olson 2012 | Hopkinton, MA | 88 | |
| 49.William Woods 2013 | East Sandwich, MA | 89 | |
| 49.Kurt Bugbee 2013 | Holden, MA | 89 | |
| 49.Kevin Ginns 2014 | Hingham, MA | 89 | |
| 49.Ben Mehta 2012 | Wellesley, MA | 89 | |
| 53.Kevin McInerney 2014 | Natick, MA | 90 | |
| 54.Brian Coombes 2012 | Somerset, MA | 91 | |
| 55.Nick Andrade 2013 | Plainville, MA | 92 | |
| 55.Casey Mills 2012 | Taunton, MA | 92 | |
| 57.Tim Carroll 2012 | Portsmouth, RI | 94 | |
| 58.Anthony Perugini 2012 | Carlisle, MA | 96 | |
| 59.Matt Burke 2012 | Wakefield, RI | 102 | |
| Billy Olson 2013 | Sudbury, MA | NC | |
The United States
Challenge Cup
21 Agnes Street
E. Providence, RI 02914
Tel: (401) 692-0859
Dave Adamonis, Jr.
dadamonis@comcast.net